| Brendan Maunsell | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Jul-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 112 | ||||||||||||
| Recorded 2026 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 1757 | ||||||||||||
| Recorded Winners : | 369 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Maunsell |
|---|
| ARDFERT SAM |
| COSMIC DANCER |
| FIRE HEIGHT DIAZ |
| FIRE HEIGHT LENA |
| FIRE HEIGHT OPAL |
| FIRE HEIGHT PATI |
| FIRE HEIGHT TARA |
| FORTWILLIAM BELL |
| JIM BY TWO |
| LOWER THE TONE |
| POLISH CHAMP |
| SAVAGE GIRL |