Michael Meade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Jan-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 6 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 2109 | ||||||||||||
Recorded Winners : | 433 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Meade |
---|
ARDERA BILLY |
DARING BENTLEY |
DARING BOWIE |
DARING CAESAR |
DARING HOFFA |
DARING MOANER |
DARING RAMBO |
DARING ROCKY |
RAPIDO BOB |
SEMTEX BOY |
STOUKE BEYONCE |