| Sean Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 10-Jan-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 464 | ||||||||||||
| Recorded Winners : | 99 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Hunt |
|---|
| CHUCKIES ANGEL |
| COMICE |
| FLYING SAVANNAH |
| JESCEDA THE NUKE |
| LONG AGO FADO |