| Sean Hunt | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Apr-26 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 477 | ||||||||||||
| Recorded Winners : | 101 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Sean Hunt |
|---|
| COME ON FLYNN |
| COOLEWEST BOY |
| COOLEWEST PADDY |
| ROUDY REIDY |
| RATHRONAN AXEL |