| Michael English | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 0 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 1306 | ||||||||||||
| Recorded Winners : | 239 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael English |
|---|
| AUNTIE ANN |
| COOLEMOUNT GER |
| DA BOULD JOHNJOE |
| HELLO PETULA |
| MISSION CONTROL |
| NAYLORS WILLIE |
| SASKATOON SAL |
| TOAST |