| David Budd | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Youghal) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 33 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 1304 | ||||||||||||
| Recorded Winners : | 137 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Budd |
|---|
| AYLESBURY DUCK |
| LYRAS PROMISE |
| LYREEN BINDI |
| LYREEN PEARL |
| PATIOS PRINCESS |
| LYREEN SMUDGE |