| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Feb-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 17 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 3166 | ||||||||||||
| Recorded Winners : | 554 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| HIGHVIEW BRIDGE |
| HIGHVIEW TOM |
| JAYDENS LADY |
| KNOCKANOURA JET |
| RUN FOR MARY |
| RUN FOR RUM |
| TONYFROMDAPARISH |