| Aidan McVeigh(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Dec-25 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 34 | ||||||||||||
| Recorded 2025 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 695 | ||||||||||||
| Recorded Winners : | 189 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Aidan McVeigh(NI) |
|---|
| ARMAGH JOE BROWN |
| PAVILION HOGGIE |
| PAVILION MIAH |
| PORTRUSH BEN |
| WHINNEY HILL BOY |