| Thomas O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 56 | ||||||||||||
| Recorded 2026 Winners: | 12 | ||||||||||||
| Recorded Race Entries : | 964 | ||||||||||||
| Recorded Winners : | 211 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Thomas O'Donovan |
|---|
| KICKBACK CARLO |
| PODCASTING |
| THRASHER |