| Paul Sallis(GB) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Sep-13 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 0 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 12 | ||||||||||||
| Recorded Winners : | 1 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Sallis(GB) |
|---|