| Michael Shine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Dec-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 179 | ||||||||||||
| Recorded 2025 Winners: | 24 | ||||||||||||
| Recorded Race Entries : | 1137 | ||||||||||||
| Recorded Winners : | 147 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Shine |
|---|
| KNOCKBAWN AZZA |
| KNOCKBAWN BLOND |
| KNOCKBAWN LIZZIE |
| KNOCKBAWN MAGIC |
| KNOCKBAWN NANDO |
| KNOCKBAWN PLUTO |
| KNOCKBAWN SARAH |
| KNOCKBAWN SKY |
| LOUGHGUR HAPPY |