| Ann Taylor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Aug-26 (Thurles Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 73 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 779 | ||||||||||||
| Recorded Winners : | 122 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ann Taylor |
|---|
| CASHEL AMY |
| CASHEL BLUE BOY |
| CASHEL HURRICANE |
| CASHEL MISTY |
| CLONMORE MAN |
| FREE SEVEN FREE |
| LAPPING IT UP |
| OVER THE GLEN |