| John Sloyan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Dec-25 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 38 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 487 | ||||||||||||
| Recorded Winners : | 94 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John Sloyan |
|---|
| PORTUMNA BUCK |
| PORTUMNA SYD |