| Tom O'Neill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Apr-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 25 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 3432 | ||||||||||||
| Recorded Winners : | 790 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Tom O'Neill |
|---|
| BALLYHOOLY BRUNO |
| BALLYHOOLY CLIFF |
| DE BONDS BEND |
| LEMON ORLA |
| SKIPROE LUIGI |
| SKIPROE MARIO |
| SPAILPIN JET |