| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 217 | ||||||||||||
| Recorded 2025 Winners: | 64 | ||||||||||||
| Recorded Race Entries : | 3261 | ||||||||||||
| Recorded Winners : | 800 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| CHEQUE FOR CASH |
| CHEQUE FOR SIR |
| LAMROCK ACE |
| SOBER BARRY |
| DOUBLE DROP |
| LOOKANDLEP |
| JIMI HOUNDRIX |
| KARACREEK RANCH |
| HARRY HOUDINI |
| KAPUKA WARRIOR |
| DOCTOR DARCY |
| SPIDER WOMAN |