| Niall McGhee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jan-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 2 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 234 | ||||||||||||
| Recorded Winners : | 56 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Niall McGhee |
|---|
| BEEBEES PRINCESS |
| GORTIN CHIP |
| GORTIN DAN |
| JOSIES TENNER |
| LINCOLN OFFICER |