| Charlie Lister (GB) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 08-Aug-04 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 0 | ||||||||||||
| Recorded 2025 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 5 | ||||||||||||
| Recorded Winners : | 1 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Charlie Lister (GB) |
|---|