Neilus O'Connell | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 28-Jan-23 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2023 Race Entries: | 26 | ||||||||||||
Recorded 2023 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 6534 | ||||||||||||
Recorded Winners : | 1138 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Neilus O'Connell |
---|
BALLYMAC DEB |
BONOHAM BILLY |
CLOUNAMON CHEEKO |
DARBYS DELIGHT |
DEEP SEA DIVER |
DROOPYS FREDA |
GRANNYS BULLET |
HENNY TASHADELEK |
HUNIGASSOON |
KILCOLGAN CHIEF |
KILCOLGAN COMET |
KILCOLGAN SPRAOI |
KILCOLGAN ZEUS |
KILCOLGANMIRACLE |
LOMBARD |
MOHANE SOCKS |
OUR LITTLE GAME |
RAZLDAZL MONARCH |
RAZLDAZL PEAKY |
RIVERVALE BUZZ |
RIVERVALE KID |
SATELLITE SYDNEY |
URBAN CASTLE |