| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-May-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 35 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 1135 | ||||||||||||
| Recorded Winners : | 230 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| FIRSTPASTTHEPOST |
| HIGHVIEW CERT |
| TWENTY FOURSEVEN |