| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 31-Aug-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 22 | ||||||||||||
| Recorded Race Entries : | 1952 | ||||||||||||
| Recorded Winners : | 427 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| ASHWOOD OZZY |
| BLACKHILL JACK |
| COOLPEACH DASH |
| PLAYIN A BLINDER |
| TELEX HOFFA |
| TIMMYTUFFNUCKLES |