Brendan Matthews(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Sep-23 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2023 Race Entries: | 37 | ||||||||||||
Recorded 2023 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 972 | ||||||||||||
Recorded Winners : | 214 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
---|
AMYS JET |
BURJ KHALIFA |
FERNANDES |
GETAWAYWITHIT |
MR INCREDIBLE |
OPTIC NERVE |
PRESS UNLOCK |
SAVANA HERO |
UNDULATION |