| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 110 | ||||||||||||
| Recorded 2025 Winners: | 27 | ||||||||||||
| Recorded Race Entries : | 1216 | ||||||||||||
| Recorded Winners : | 272 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| BLOW OUT |
| BODY MIND SPIRIT |
| IN FOR ONE |
| DEBUT DELIGHT |
| DOWN TOTHE WIRE |
| BUBBLY CHARGER |
| DA SHORT HAUL |
| ELLO ELLO |
| WHITE RUNNERS |
| UNREAL UNREAL |
| ONCEINA LIFETIME |
| SHUDACUDAWOUDA |
| LEG IT |
| SNATCHED |
| UNQUESTIONABLE |
| SIDE DEAL |
| UNASSUMING |