| Ian Reilly | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 16-Oct-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 429 | ||||||||||||
| Recorded 2026 Winners: | 98 | ||||||||||||
| Recorded Race Entries : | 5929 | ||||||||||||
| Recorded Winners : | 1463 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ian Reilly |
|---|
| ACTINDAMAGGOT |
| BOLTAWAY WINK |
| BURJ AZIZI |
| CAULRY NED |
| EMMERDALE NOEL |
| COOLDERRY KATE |
| KING URBAN |
| DROOPYS UNREAL |
| DROOPYS WEAVER |
| LIGHTFOOT CARSON |
| DROOPYS RIVERIA |
| SCOOBY EMERALD |
| PHOENIX MEG |
| PHOENIX LANA |
| SWIFT YOLANDI |
| PHOENIX ANGEL |
| SUPERIORITY |
| PHOENIX MILLIE |
| PHOENIX SONNY |
| RAMBLING GRAMOGE |
| PHOENIX BOBBY |
| PHOENIX DUKE |
| PHOENIX TWINKLE |
| MIAS SPARKLE |
| PHOENIX CAL |