| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Aug-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 225 | ||||||||||||
| Recorded 2026 Winners: | 45 | ||||||||||||
| Recorded Race Entries : | 6169 | ||||||||||||
| Recorded Winners : | 1233 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| CANYA DROOPYS |
| CANYA TALK NOW |
| CANYA WHAT |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| DECKOS ROCKET |
| GARREN DELTA |
| MAXIMUS JET |
| MYSTICAL RANGER |
| POKER QUEEN |
| POLITICAL ENEMY |
| POMBA ANGIE |
| SIENNAS LOCAL |
| SLANESTOWNBAILEY |
| SUNSET SHANNON |
| SYDS BUTTON |
| TOMS JOHN DEERE |