David Flanagan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 03-Mar-21 (Waterford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2021 Race Entries: | 60 | ||||||||||||
Recorded 2021 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 3928 | ||||||||||||
Recorded Winners : | 823 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Flanagan |
---|
CABRA AIR |
CRESCENT ELITE |
GERPATS BLIZZARD |
GERPATS TORNADO |
KELLSBORO SASHA |
KILARA LAVENDER |
KILARA MAXIMUS |
KILLENAULEROCKET |
NA COIMINI |
NOWURMOVIN |
RALLYING SONG |
ROAD TO REWARD |
SOBER GEM |
SOBER PEARL |