| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Dec-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 146 | ||||||||||||
| Recorded 2025 Winners: | 49 | ||||||||||||
| Recorded Race Entries : | 7687 | ||||||||||||
| Recorded Winners : | 1755 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| DROOPYS APOLLO |
| DROOPYS PABLO |
| DROOPYS SCAMPI |
| DROOPYS BUCK |
| DROOPYS CROIA |
| MISS MAYTREE |
| LET FLY MISSY |