| John A. Linehan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 17-Jan-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 1 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 7692 | ||||||||||||
| Recorded Winners : | 1757 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John A. Linehan |
|---|
| DROOPYS APOLLO |
| DROOPYS CROIA |
| DROOPYS PABLO |
| DROOPYS SCAMPI |
| LET FLY MISSY |
| MISS MAYTREE |