| Patrick O'Connor | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 158 | ||||||||||||
| Recorded 2025 Winners: | 29 | ||||||||||||
| Recorded Race Entries : | 7599 | ||||||||||||
| Recorded Winners : | 1554 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick O'Connor |
|---|
| CATHYS ANGEL |
| COOLAVANNY BRUNO |
| KEROGUE LADY |
| POSITANO |
| PRADAS CANDY |
| PRINCIPALITY |
| RANGER CALYPSO |
| SALEEN PEARL |
| SALEEN MATEO |
| SALEEN GOLD |
| SLIPALONG DUKE |
| SALEEN HUGO |
| SALEEN STUNNER |
| SALEEN SHANNON |
| SAYADATI |