John Hickey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Dec-24 (Youghal) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 181 | ||||||||||||
Recorded 2024 Winners: | 29 | ||||||||||||
Recorded Race Entries : | 1001 | ||||||||||||
Recorded Winners : | 177 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John Hickey |
---|
BARNFIELD BUTTON |
BARNFIELD MUSIC |
DOWER TANGO |
MILLVIEW ROCKED |
MUMHAN DREAMER |
PROUD SESSION |
REBEL SILVER |