|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Jordan Fahey | Tr: | 41 | 12 | 5 | 7 | I | A6 | ||||||||||||
ANYTIME JAMIE | [29.03-THR] | bk.d.(Anytime Joe / Lilly Lass).May-21 | ||||||||||||||||||
03-May-25 | 72 | 525R | A5 | T2 | 1.70 | 1336 | 6 | 20.5L/dis | EvAw,ImpRu | 29.38 | -.20 Slow | 2/1 | THR | Kylenoe Bell | 6D | - | A10 | |||
08-Apr-25 | 73 | 330T | T1 | ..... | - | 1 | 1L | 18.50 | -.10 Slow | THR | Pixie Sunset | 2D | 18.40* | S6 | ||||||
01-Apr-25 | 72 | 330T | T3 | ..... | - | 1 | 19.48 | -.10 Slow | THR | 1D | 19.38* | |||||||||
25-Mar-25 | 72 | 330T | T3 | ..... | - | 1 | 19.38 | -.10 Slow | THR | 1D | 19.28* | |||||||||
14-Oct-23 | 70 | 525R | A3 | T2 | 1.74 | 1111 | 1 | 3L | FAw,ALd | 29.23 | -.20 Slow | 2/1 | THR | Canya Mags | 6D | 29.03* | A2 | |||
![]() |
Mr. Patrick Maher | Tr: | 8 | 1 | 2 | 2 | I | A6 | ||||||||||||
LISTEN ROSIE | [29.57-THR] | bk.b.(Ballyhimikin Jet / Miss Pickpocket).Nov-23 | ||||||||||||||||||
Late - Bogmount Jet | ||||||||||||||||||||
24-May-25 | 56 | 525R | A5 | T5 | 1.79 | - | 3 | 7.5L | EvAw,Blk 1 | 30.01 | -.20 Slow | 3/1 | THR | Gortkelly Shem | 6D | 30.33 | A9 | |||
17-May-25 | 57 | 525R | A5 | T5 | ..... | - | 3 | 7.5L | SlAw,RnOn | 29.51 | Sand | 2/1 | THR | Sammy Jo Honeybe | 6D | 30.03 | A7 | |||
26-Apr-25 | 59 | 525S | T5 | ..... | - | 2 | sh | 29.88 | Sand | CRK | Carrigoon Kali | 3D | 29.89 | A6 | ||||||
12-Apr-25 | 59 | 525R | ON3 | T3 | 3.40 | 6644 | 1 | 0.5L | FinWl,HdNrL | 29.66 | Sand | 2/1 | TRL | Arkle Lade | 6D | 29.66* | A5 | |||
05-Apr-25 | 60 | 525R | ON3 | T4 | 3.38 | 4444 | 4 | 25.25L | EvAw,Blk 1 | 28.72 | +.20 Fast | 6/4 | TRL | Pradas Candy | 6D | 30.69 | A10 | |||
![]() |
Mrs. Marion Kennedy | Tr: Michael Kennedy | 3 | 0 | 0 | 1 | I | A5 | ||||||||||||
RIDGE HILL | [29.7-THR] | bk.d.(Droopys Sydney / Galloping Tulip).Aug-23 | ||||||||||||||||||
17-May-25 | 71 | 525R | A4 | T2 | ..... | - | 4 | 1.5L/hd/hd | 29.58 | Sand | 7/4 | THR | Cabra Cooper | 6D | 29.70 | A6 | ||||
26-Apr-25 | 71 | 525R | ON2 | T5 | 2.26 | - | 3 | 4.5L | SlAw,EvCh | 29.73 | Sand | 2/1 | THR | Da Wild Tiger | 6D | 30.04 | A7 | |||
28-Mar-25 | 71 | 300T | T6 | ..... | - | 1 | 6L | 16.62 | Sand | CML | Rambling Roisin | 2D | 16.62* | S4N | ||||||
04-Feb-25 | 72 | 330T | T3 | ..... | - | 1 | 2L | 18.44 | -.10 Slow | THR | Botswana | 2D | 18.34* | S5N | ||||||
01-Nov-24 | 71 | 525T | T4 | ..... | - | 2 | 3L | 30.13 | Sand | CML | Lineinthesand | 2D | 30.34 | A9N | ||||||
![]() |
Mr. James O'Connor | Tr: | 25 | 7 | 5 | 5 | I | A5 | ||||||||||||
SAMMY JO HONEYBE | [29.51-THR] | bk.b.(Black Parachute / Vegas Magic).Nov-22 | ||||||||||||||||||
17-May-25 | 54 | 525R | A5 | T4 | ..... | - | 1 | 1L | EvAw,Ld 3 | 29.51 | Sand | 2/1 | THR | Bull Run Buggy | 6D | 29.51* | A5 | |||
19-Apr-25 | 54 | 525R | A5 | T2 | 1.83 | - | 3 | 4.5L | Bmp 1,RnOn | 29.68 | -.20 Slow | 6/4 | THR | Sniper Sam Hall | 6D | 29.79 | A6 | |||
05-Apr-25 | 54 | 525R | A5 | T4 | 1.88 | - | 2 | 1.5L | EvAw,EvCh | 29.60 | Sand | 3/1 | THR | Cloneen Alainn | 6D | 29.70 | A6 | |||
20-Mar-25 | 54 | 525R | A6 | T5 | 1.78 | 3311 | 1 | 5L | Crd 1,FinWl | 29.89 | -.20 Slow | 3/1 | THR | Cabra Katara | 6D | 29.69* | A5 | |||
01-Feb-25 | 54 | 525R | A5 | T3 | 1.87 | - | 1 | 1L | EvAw,FinWl | 29.71 | -.20 Slow | 5/4 | THR | Galtymore Jemma | 6D | 29.51* | A5 | |||
![]() |
Mr. Seamus Ryan / Mr. John Quinlan | Tr: | 32 | 10 | 3 | 6 | I | A3 | ||||||||||||
HOLIDAY MOLLY | [29.1-THR] | f.b.(Ballymac Best / Sporting Pat).Sep-22 | ||||||||||||||||||
Late - Sporting Tafoni | ||||||||||||||||||||
10-May-25 | 55 | 525R | A4 | T1 | 1.83 | - | 3 | 6L/hd | EvAw,Crd 1 | 29.29 | Sand | 2/1 | THR | Sniper Sam Hall | 6D | 29.72 | A6 | |||
23-Apr-25 | 57 | 300T | T2 | ..... | - | 1 | 17.14 | -.10 Slow | KKY | 1D | 17.04* | S8 | ||||||||
15-Feb-25 | 54 | 525R | A4 | T3 | 1.76 | 4444 | 6 | 6.0L | EvAw,Fd | 29.50 | -.20 Slow | 7/4 | THR | Excess Miles | 6D | 29.72 | A6 | |||
08-Feb-25 | 54 | 525R | A3 | T5 | 1.84 | - | 6 | 8.5L | EvAw,Blk 1 | 29.20 | -.20 Slow | 2/1 | THR | Cabra Keiser | 6D | 29.59 | A5 | |||
27-Jul-24 | 54 | 525R | A4 | T5 | 1.79 | 2222 | 3 | 1.5L/hd | A 2nd,Outp | 29.19 | -.20 Slow | THR | Whizzing Mia | 6D | 29.10 | A3 | ||||
![]() |
Mr. Paddy Scally | Tr: | 44 | 7 | 9 | 5 | I | A5 | ||||||||||||
CABRA KRONK | [28.47-CRK] | bd.d.(Cabra Firmino / Cabra Twister).Jun-20 | ||||||||||||||||||
10-May-25 | 73 | 525R | A5 | T3 | 1.69 | - | 2 | 5L | FAw,EvCh | 29.18 | Sand | 5/4 | THR | Oriental Moon | 6D | 29.53 | A5 | |||
26-Apr-25 | 74 | 525R | A4 | T3 | 1.66 | - | 3 | 10.5L | 29.14 | Sand | 7/4 | THR | Excess Cash | 6D | 29.87 | A6 | ||||
19-Apr-25 | 74 | 525R | A4 | T1 | 1.74 | - | 2 | hd | FAw,ChlRu | 29.94 | -.20 Slow | 5/4 | THR | Montore Mal | 5D | 29.75 | A6 | |||
05-Apr-25 | 73 | 525R | A4 | T1 | 1.72 | - | 2 | 2L | 29.89 | Sand | 3/1 | THR | Goldmine Duke | 6D | 30.03 | A7 | ||||
01-Oct-22 | 72 | 525R | A1 | T3 | 3.30 | 1111 | 2 | sh | LdRu,HdNrL | 28.36 | +.10 Fast | 4/6F | CRK | Brogan Highway | 6D | 28.47 | AA0 | |||