|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. James Lenihan | Tr: | 12 | 0 | 4 | 1 | I | A7 | ||||||||||||
LISSELTON BEAUTY | [29.78-TRL] | bkw.b.(Good Cody / Knockmill Girl).Apr-23 | ||||||||||||||||||
02-May-25 | 58 | 525R | A8 | T2 | 3.28 | 4233 | 3 | 4L | EP,Crd 1 | 29.84 | Sand | 3/1 | TRL | Moybella Trixie | 6D | 30.12 | A8 | |||
08-Apr-25 | 58 | 525R | A7 | T4 | 3.25 | 2225 | 4 | 7.5L | EP,Mid | 29.96 | -.20 Slow | 3/1 | TRL | Time To Change | 6D | 30.28 | A8 | |||
04-Mar-25 | 57 | 525R | A6 | T2 | 3.25 | 4444 | 6 | 9L/nk | EvAw,EvCh | 29.40 | -.10 Slow | 7/2 | TRL | Toremore Duke | 6D | 29.95 | A7 | |||
15-Feb-25 | 55 | 525R | A8 | T2 | 3.26 | 1122 | 2 | 5L | Ld 1,M-R | 29.43 | Sand | 6/4 | TRL | Pilot | 6D | 29.78 | A6 | |||
14-Dec-24 | 54 | 525R | A7 | T2 | 3.28 | 2222 | 2 | 1.5L | Crd 2,FinWl | 29.87 | Sand | 2/1 | TRL | Hawthorn Thrumps | 6D | 29.97 | A7 | |||
![]() |
Mr. Sean Angland | Tr: | 5 | 1 | 1 | 0 | I | A3 | ||||||||||||
KISKEAM LUCY | [29.22-TRL] | dkbd.b.(Gaytime Hawk / Get Set Go).Aug-23 | ||||||||||||||||||
17-May-25 | 63 | 525R | A6 | T1 | 3.29 | 6666 | 6 | 11.0L/sh | 29.19 | Sand | 5/2 | TRL | Glenwood Sheamus | 6D | 29.97 | A7 | ||||
03-May-25 | 63 | 525R | A6 | T3 | 3.31 | 1111 | 4 | 5.25L | Blk 1,W 2 | 29.63 | Sand | 2/1 | TRL | Any Exile | 6D | 30.00 | A7 | |||
04-Apr-25 | 63 | 525R | ON3 | T2 | 3.44 | 3255 | 5 | 7.50L | EvAw,NvShw | 29.51 | +.10 Fast | 9/4 | CRK | Donegal Mattie | 6D | 30.13 | A8 | |||
27-Mar-25 | 62 | 525R | ON3 | T1 | 3.51 | 2222 | 2 | 9.50L | A 2nd,StyWl | 28.76 | +.20 Fast | 3/1 | CRK | Capel Moon | 6D | 29.62 | A5 | |||
26-Nov-24 | 60 | 525T | T5 | ..... | - | 2 | 8L | 29.57 | Sand | TRL | Kiskeam Alice | 2D | 30.13 | A8N | ||||||
![]() |
Mr. Tadgh Kelly | Tr: | 29 | 3 | 5 | 5 | I | A8 | ||||||||||||
KNOCKNABOUL ROB | [29.6-TRL] | bk.d.(Droopys Sydney / Knocknaboulmadam).Oct-21 | ||||||||||||||||||
19-Apr-25 | 74 | 525R | A7 | T1 | 3.19 | 1111 | 3 | 3L/nk | EP,FdRi | 30.16 | -.10 Slow | 5/2 | TRL | Gentle Houdini | 5D | 30.29 | A8 | |||
08-Mar-25 | 74 | 525R | A7 | T1 | 3.21 | 1126 | 6 | 17.5L/nk | FAw,Crd 3 | 29.86 | +.10 Fast | 4/1 | TRL | Annamore Dream | 6D | 31.20 | A10 | |||
16-Nov-24 | 77 | 525R | A7 | T1 | 3.11 | 2111 | 2 | hd | EP,HdNrL | 29.83 | +.10 Fast | 4/1 | TRL | Eridani Zeus | 6D | 29.94 | A7 | |||
26-Oct-24 | 77 | 525R | A8 | T2 | 3.20 | 1111 | 1 | 0.75L | EP,ALd | 30.04 | Sand | 5/1 | TRL | Manhattan Grace | 6D | 30.04* | A7 | |||
12-Oct-24 | 77 | 525R | A7 | T2 | 3.16 | 1112 | 3 | 5.00L | EP,FdRi | 29.55 | +.10 Fast | 5/1 | TRL | Dripsey Whispa | 6D | 30.00 | A7 | |||
![]() |
Mr. Nicholas Scanlon | Tr: | 26 | 3 | 5 | 3 | M | A8 | ||||||||||||
MOLLYS COMET | [29.46-TRL] | bd.b.(Pestana / Ballyelan Comet).Jul-21 | ||||||||||||||||||
17-May-25 | 68 | 525R | A7 | T5 | 3.17 | 3355 | 5 | 10.0L/nk | EvAw,FdRi | 29.47 | Sand | 3/1 | TRL | Ascot Rolo | 6D | 30.19 | A8 | |||
25-Apr-25 | 68 | 525R | A7 | T1 | 3.21 | 2235 | 5 | 10.0L | W Ru,Crd 1 | 29.62 | Sand | 2/1cf | TRL | Sydja | 6D | 30.32 | A9 | |||
21-Dec-24 | 68 | 525R | A6 | T1 | 3.17 | 1122 | 2 | 1L | FinWl,M-W | 29.94 | Sand | 2/1 | TRL | Timmys Choice | 6D | 30.01 | A7 | |||
19-Oct-24 | 68 | 525R | A5 | T6 | 3.17 | 3433 | 3 | 7L | EvAw,Crd 1 | 29.14 | Sand | 6/4f | TRL | De Tron | 6D | 29.63 | A5 | |||
09-Aug-24 | 68 | 525R | A6 | T5 | 3.15 | 2221 | 1 | 1.5L | Ld 4,StyWl | 29.42 | +.10 Fast | 2/1 | TRL | Ascot Rolo | 6D | 29.52* | A5 | |||
![]() |
Mr. Seamus Kelly | Tr: | 9 | 0 | 2 | 0 | M | A8 | ||||||||||||
CORRECTO | [29.74-TRL] | bk.b.(Ballymac Bolger / On The Green).Aug-23 | ||||||||||||||||||
27-May-25 | 65 | 525R | A7 | T6 | 3.23 | 3334 | 4 | 12.0L/sh | EP,Crd 2 | 29.76 | -.10 Slow | 9/2 | TRL | Manhattan Sally | 6D | 30.51 | A10 | |||
13-May-25 | 64 | 525R | A7 | T5 | 3.33 | 5566 | 6 | 13.5L/hd/nk | SlAw,Crd 2 | 30.00 | Sand | 11/4 | TRL | Manhattan Sally | 6D | 30.97 | A10 | |||
![]() |
Mr Neily Lehane | Tr: John P Lehane | 6 | 0 | 0 | 2 | M | A7 | ||||||||||||
KNOCKWILLIAMLASS | [29.91-TRL] | bk.b.(Jacob Tashadelek / Cruzin Ventress).May-23 | ||||||||||||||||||
02-May-25 | 62 | 525R | A9 | T1 | 3.25 | 2433 | 3 | 12.5L | W Ru,Crd 2 | 29.04 | Sand | 2/1 | TRL | Coolboy Trev | 6D | 29.91 | A7 | |||
01-Apr-25 | 63 | 325T | T1 | ..... | - | 2 | 2L | 18.37 | Sand | TRL | Dominics Wallet | 3D | 18.51 | S9 | ||||||
15-Feb-25 | 63 | 525R | A9 | T2 | 3.36 | 6654 | 4 | 11.5L | SlAw,Crd 1 | 29.81 | Sand | 2/1 | TRL | Dromultonrambler | 6D | 30.61 | A10 | |||
11-Jan-25 | 63 | 525R | A9 | T2 | 3.33 | 4332 | 3 | hd/nk | EvAw,FinWl | 30.37 | -.10 Slow | 6/4jf | TRL | Ranchers Cub | 6D | 30.30 | A9 | |||
07-Dec-24 | 62 | 525R | ON3 | T6 | 3.36 | 6655 | 5 | 13.5L/nk | SlAw,NvShw | 29.68 | -.30 Slow | 2/1 | TRL | Snaffi Star | 6D | 30.34 | A9 | |||