|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Eamon Devlin | Tr: | 22 | 7 | 4 | 3 | I | A0 | ||||||||||||
CAPPUCCINO | [18.03-LFD] | bk.d.(Kinloch Brae / Samiya Dawn).Jul-19 | [18.03] | |||||||||||||||||
12-May-23 | 71 | 350R | SS0 | T3 | ..... | 33 | 5 | 11L/hd | FAw,Chl 1 | 18.65 | Sand | 14/1 | SPK | Flashing Willow | 5D | 19.43 | S6 | |||
28-Apr-23 | 71 | 350T | T2 | ..... | - | 1 | 19.52 | Sand | SPK | 1D | 19.52* | S7 | ||||||||
14-Apr-23 | 70 | 350T | T2 | ..... | - | 1 | 19.43 | Sand | SPK | 1D | 19.43* | S6 | ||||||||
06-May-22 | 72 | 350R | SS0 | T2 | ..... | 22 | 3 | 3.00L/nk | EvAw,Crd 1 | 18.49 | +.15 Fast | 4/1 | SPK | Mccool Blue | 6D | 18.87 | S0 | |||
09-Apr-22 | 71 | 400R | SS0 | T2 | 7.20 | 11 | 1 | 2.25L | QAw,ALd | 21.29 | Sand | DLK | Hawkfield Ozark | 5D | 21.29* | SS0 | ||||
![]() |
Ms. Ann Breslin | Tr: | 40 | 8 | 13 | 7 | M | A2 | ||||||||||||
IZZYS ANGIE | [17.49-LFD] | bk.b.(King Sheeran / Corryglass Spark).Mar-21 | [17.49] | |||||||||||||||||
13-May-23 | 62 | 525R | A1 | T2 | ..... | 3343 | 4 | 9.25L | EP,Crd 2 | 28.50 | Sand | DLK | Robbies Bear | 6D | 29.15 | A3 | ||||
06-May-23 | 62 | 400R | S0 | T2 | 7.17 | 22 | 2 | 1.25L | VQaw,ChlRi | 21.34 | Sand | DLK | Moss Row Jemmy | 5D | 21.43 | S0 | ||||
07-Apr-23 | 62 | 525R | A2 | T5 | 2.46 | 1111 | 1 | sh | QAw,HldOn | 28.85 | Sand | DLK | Shelone Doyle | 6D | 28.85* | A1 | ||||
18-Mar-23 | 61 | 525R | A3 | T5 | 2.33 | 1111 | 1 | 0.75L | FAw,HldOn | 29.05 | Sand | DLK | Blacknose Robin | 6D | 29.05* | A2 | ||||
28-Jan-23 | 61 | 400R | S3 | T4 | 7.11 | 11 | 1 | 4.75L | VQaw,ALd | 21.49 | Sand | DLK | Coonough Boss | 6D | 21.49* | S0 | ||||
![]() |
Mr. Adrian McGhee | Tr: | 30 | 5 | 3 | 6 | M | A1 | ||||||||||||
ARDNASOOL DUFFY | [17.71-LFD] | bebd.d.(Ardnasool Jet / Droopys Esther).Oct-19 | [17.71] | |||||||||||||||||
21-May-23 | 78 | 325R | S0 | T4 | 4.42 | 22 | 1 | 1L | M,FinWl | 17.65 | +.10 Fast | 6/4 | LFD | Avongate Prada | 4D | 17.75* | S2 | |||
07-May-23 | 78 | 325R | SS0 | T1 | 4.38 | 31 | 3 | sh/nk | RL,W 2 | 17.73 | Sand | 5/1 | LFD | Fridays Macushla | 6D | 17.76 | S2 | |||
23-Apr-23 | 76 | 325R | SS0 | T4 | 4.45 | 34 | 4 | 6.00L/nk | EP,Crd 1 | 17.49 | Sand | 10/1 | LFD | Boherna Rio | 6D | 17.93 | S4 | |||
02-Apr-23 | 78 | 325R | SS0 | T5 | 4.39 | 34 | 4 | 5.75L | EvAw,ClrRn | 17.53 | Sand | 6/1 | LFD | Its My Bucks | 6D | 17.93 | S4 | |||
07-May-22 | 82 | 400R | S0 | T5 | 7.15 | 11 | 1 | 3.25L | FAw,ALd | 21.36 | Sand | DLK | Dogs Anonymous | 6D | 21.36* | SS0 | ||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Ryan McFlynn | Tr: | 23 | 6 | 4 | 4 | M | A3 | ||||||||||||
SHREWD SAPPHIRE | [17.56-LFD] | bkw.b.(Droopys Sydney / Shrewd Clover).Dec-20 | ||||||||||||||||||
07-May-23 | 68 | 325R | SS0 | T6 | 4.52 | 65 | 6 | 2.25L/sh/nk | MsdBk,RnOn | 17.73 | Sand | 8/1 | LFD | Fridays Macushla | 6D | 17.92 | S4 | |||
30-Apr-23 | 68 | 325R | S0 | T4 | 4.30 | 22 | 2 | 3.00L | QAw,DspLd | 17.35 | Sand | 8/1 | LFD | Velvet Helsinki | 6D | 17.56 | S0 | |||
15-Apr-23 | 67 | 335R | S1 | T2 | 6.49 | - | 1 | 1.5L | EvAw,FinWl | 17.96 | +.10 Fast | 3/1 | DBP | Quarterland Wish | 6D | 18.06* | S0 | |||
04-Mar-23 | 67 | 335R | S1 | T4 | 6.51 | - | 1 | 3L | QAw,StyOn | 18.14 | +.10 Fast | 4/1 | DBP | Made It Good | 6D | 18.24* | S2 | |||
11-Feb-23 | 68 | 335R | S3 | T5 | 6.56 | - | 1 | sh | Ld1/2,HldOn | 18.14 | Sand | 6/4 | DBP | Monbeg Tanya | 6D | 18.14* | S1 | |||
![]() |
Tribal-Venture-Syndicate | Tr: | 18 | 4 | 8 | 1 | W | A0 | ||||||||||||
TRIBAL CAUSEWAY | [17.84-LFD] | bk.d.(Magical Bale / Bubbly Rose).Apr-20 | ||||||||||||||||||
16-May-23 | 77 | 335T | T2 | ..... | - | 1 | 18.22 | Sand | DBP | 1D | 18.22* | S2 | ||||||||
28-Oct-22 | 73 | 629R | T3 | 13.45 | 2212 | 3 | 2L | Mid,Ld 3 | 35.13 | +.30 Fast | ROM | Miss Big Pants | 1D | 35.58 | ||||||
24-Jul-22 | 74 | 525R | T4 | 3.27 | 1111 | 1 | Snld,HldOn | 29.51 | -.30 Slow | SIT | Attaboy Clarence | 1D | 29.21* | |||||||
14-May-22 | 74 | 437R | T4 | 3.83 | 2122 | 1 | Ld 2,Ld 4 | 24.32 | Normal | ROM | Roll On Bucko | 1D | 24.32* | |||||||
24-Jan-22 | 75 | 500R | A3 | T6 | ..... | - | 1 | 6.75L | 27.89 | Sand | 4/6F | DRY | Come On Sue | 5D | 27.89* | A3 | ||||