|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Ciaran Magill / Mr. Richard Russell | Tr: | 33 | 3 | 9 | 4 | I | A2 | ||||||||||||
FLOMUR HENRY | [18.26-DBP] | bk.d.(Droopys Jet / Flomur Jodi).Dec-19 | [18.26] | |||||||||||||||||
07-Jan-23 | 67 | 335R | S1 | T3 | 6.88 | - | 4 | 8.50L/sh | SlAw,W Ri | 18.08 | +.10 Fast | 4/1 | DBP | Its My Mystery | 5D | 18.78 | S7 | |||
16-Dec-22 | 68 | 335R | S0 | T2 | 7.12 | - | 4 | 8.00L/hd | SlAw,NvShw | 18.44 | -.10 Slow | 4/1 | DBP | Its My Mystery | 5D | 18.91 | S8 | |||
14-Oct-22 | 69 | 525R | A2 | T4 | 2.08 | 1112 | 2 | 1.00L | FAw,CmAg | 29.35 | Sand | 6/1 | SPK | Brave Biko | 6D | 29.42 | A4 | |||
20-Aug-22 | 69 | 400R | S2 | T3 | 7.24 | 22 | 1 | 1.75L | ChlRi,LdNrL | 21.60 | Sand | DLK | Rorys Boy | 6D | 21.60* | S2 | ||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. Mathew Kelly | Tr: | 38 | 5 | 1 | 8 | I | A8 | ||||||||||||
BEAT THE CHASER | [18.27-DBP] | bk.b.(Brick Lane / Catnap).Jun-20 | ||||||||||||||||||
07-Jan-23 | 63 | 335R | S4 | T1 | 6.72 | - | 2 | 5.00L | EvAw,ClrRn | 17.95 | +.10 Fast | 3/1 | DBP | Filthy Rich | 6D | 18.40 | S3 | |||
10-Dec-22 | 63 | 335R | S3 | T2 | 6.77 | - | 6 | 13.50L | EvAw,NvShw | 17.76 | +.10 Fast | 6/1 | DBP | Droopys De Luxe | 6D | 18.80 | S7 | |||
18-Jun-22 | 62 | 335R | S2 | T4 | ..... | - | 3 | 4.00L | FAw,ClrRn | 17.96 | +.10 Fast | 5/1 | DBP | Carlow Bee | 6D | 18.34 | S3 | |||
21-May-22 | 62 | 335R | S4 | T4 | 6.57 | - | 1 | 0.75L | FAw,HldOn | 18.17 | +.10 Fast | 3/1 | DBP | Shans Baby Shark | 6D | 18.27* | S2 | |||
![]() |
Mr. Jim Robinson | Tr: | 24 | 7 | 3 | 5 | M | A2 | ||||||||||||
AVENUE ANA | [18.04-DBP] | be.b.(Pestana / Moss Avenue).May-21 | ||||||||||||||||||
06-Jan-23 | 66 | 400R | S3 | T6 | 7.66 | 44 | 4 | 7.5L/nk | SlAw,Imp 1 | 21.42 | Sand | DLK | Noirs Best | 6D | 21.96 | S5 | ||||
09-Dec-22 | 65 | 400R | S2 | T6 | ..... | 65 | 6 | 10.25L | SlAw,BlkRi | 21.80 | -.30 Slow | DLK | Missus O Malley | 6D | 22.22 | S8 | ||||
11-Nov-22 | 65 | 400R | S2 | T3 | ..... | 64 | 4 | 5.50L/sh | SlAw,RnOn | 21.55 | Sand | DLK | Izzys Jessie | 6D | 21.94 | S5 | ||||
08-Oct-22 | 64 | 400R | S5 | T6 | 7.41 | 12 | 1 | sh | Chl 2,LdNrL | 21.69 | Sand | DLK | Ballintarsna Sid | 6D | 21.69* | S2 | ||||
![]() |
Rehomed-as-Pet | Tr: | 40 | 7 | 3 | 5 | M | A3 | ||||||||||||
GROVESHILL BLISS | [18.35-DBP] | bd.b.(Superior Panama / Good Tempered).Aug-20 | ||||||||||||||||||
14-Jan-23 | 61 | 335R | S2 | T5 | 6.62 | - | 5 | 7.00L/sh | Crd,NvShw | 18.20 | +.05 Fast | 3/1 | DBP | Ginger Sonic | 6D | 18.75 | S7 | |||
30-Dec-22 | 61 | 335R | SS0 | T1 | 6.74 | - | 5 | 10.50L | EvAw,Crd | 17.85 | +.05 Fast | 6/1 | DBP | Droopys De Luxe | 6D | 18.63 | S6 | |||
17-Dec-22 | 60 | 335R | SS0 | T1 | ..... | - | 1 | 3.5L | EP,RnOn | 18.37 | Sand | 2/1 | DBP | Loughview Cain | 4D | 18.37* | S3 | |||
02-Dec-22 | 60 | 335R | S6 | T3 | 6.67 | - | 1 | 0.5L | LdRu,HldOn | 18.37 | +.10 Fast | 3/1 | DBP | Kooga Koda | 6D | 18.47* | S4 | |||
![]() |
Mr. Diarmuid O'Connor | Tr: | 7 | 3 | 0 | 1 | M | A4 | ||||||||||||
CLOCK CROW | [18.33-DBP] | bebd.b.(Drumcrow Obama / Clock Exit).Jan-20 | ||||||||||||||||||
10-Dec-22 | 64 | 335R | S3 | T3 | 6.70 | - | 5 | 12.00L | EvAw,Crd | 17.76 | +.10 Fast | 6/1 | DBP | Droopys De Luxe | 6D | 18.70 | S6 | |||
12-Nov-22 | 66 | 335R | S0 | T3 | 6.68 | - | 6 | 11.50L/nk | EvAw,BBlk 1 | 17.79 | +.10 Fast | 4/1 | DBP | Marinas Poniente | 6D | 18.71 | S6 | |||
05-Nov-22 | 64 | 335R | S0 | T3 | 6.64 | - | 1 | 1L | LdRu,RnOn | 18.53 | -.20 Slow | 3/1 | DBP | Loughview Cain | 5D | 18.33* | S3 | |||
29-Oct-22 | 64 | 335R | S2 | T3 | 6.80 | - | 4 | 4.50L | EvAw,Crd1/2 | 18.16 | +.10 Fast | 4/1 | DBP | Dark Shifty | 6D | 18.57 | S5 | |||