|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Jenny Rutherford | Tr: Patrick Boyce(NI) | 32 | 4 | 4 | 8 | I | A6 | ||||||||||||
JENNYS NEWS | [18.18-DBP] | bk.b.(Good News / Kelseys Queen).Jul-19 | [18.18] | |||||||||||||||||
07-Jan-23 | 68 | 335R | S4 | T2 | 6.73 | - | 3 | 0.75L/hd | EvAw,ChlRi | 18.31 | +.10 Fast | 4/1 | DBP | Shrewd Sapphire | 6D | 18.47 | S4 | |||
10-Dec-22 | 68 | 335R | S3 | T1 | 6.77 | - | 4 | 3.00L | EvAw,Crd1/2 | 18.42 | +.10 Fast | 2/1 | DBP | Lions Roar | 6D | 18.73 | S7 | |||
29-Oct-22 | 66 | 335R | S4 | T1 | 7.09 | - | 2 | 0.50L | VSlaw,RnOn | 18.56 | +.10 Fast | 5/4 | DBP | Ball Basher | 5D | 18.69 | S6 | |||
24-Sep-22 | 68 | 335R | S3 | T2 | 6.72 | - | 3 | 3.50L/hd | EvAw,RnOn | 18.00 | +.10 Fast | 4/1 | DBP | Lahinch Max | 6D | 18.35 | S3 | |||
![]() |
Ms. Nuala McGovern | Tr: | 31 | 0 | 2 | 5 | I | A5 | ||||||||||||
ROXANNES REVENGE | [18.65-DBP] | bk.b.(Cliffords Pick / Lemon Scarlet).Apr-20 | [18.65] | |||||||||||||||||
15-Dec-22 | 59 | 525R | A4 | T3 | 2.41 | 5555 | 6 | 9.5L | SlAw,ClrRn | 29.19 | Sand | 4/1 | SPK | Apache Cloud | 6D | 29.85 | A6 | |||
02-Dec-22 | 61 | 525R | A3 | T3 | 0.99 | 2144 | 4 | 10.50L | FAw,Chl1/2 | 28.89 | Sand | 4/1 | NWB | Foxglove Bob | 6D | 29.62 | A5 | |||
21-Oct-22 | 61 | 525R | A4 | T1 | 0.98 | 5322 | 2 | 1.5L | EvAw,Chl3/4 | 29.19 | Sand | 3/1 | NWB | Liffeyside Woo | 6D | 29.29 | A3 | |||
23-Sep-22 | 60 | 325R | S3 | T3 | ..... | 23 | 3 | 5.0L | EvAw,RnOn | 17.56 | +.10 Fast | 5/2 | NWB | Badminton Syd | 6D | 18.01 | S5 | |||
![]() |
Mr. R. L. K. Lynn / Ms. G. C. Woodroffe | Tr: | 16 | 0 | 2 | 7 | I | A4 | ||||||||||||
CLAIREKEITH SUKI | [18.41-DBP] | bk.b.(Droopys Sydney / Fortune Himary).May-21 | [18.41] | |||||||||||||||||
Late - Ballyriggan Susi | ||||||||||||||||||||
14-Jan-23 | 66 | 525R | A4 | T4 | 16.83 | - | 4 | 7.00L | Ld,FdRi | 29.56 | +.10 Fast | 5/1 | DBP | Hour Glass Nan | 6D | 30.15 | A8 | |||
07-Jan-23 | 66 | 335R | S4 | T4 | 6.90 | - | 5 | 12.50L | SlAw,NvShw | 17.95 | +.10 Fast | 4/1 | DBP | Filthy Rich | 6D | 18.92 | S9 | |||
02-Dec-22 | 66 | 335R | S6 | T1 | 6.77 | - | 3 | 0.50L/sh | EvAw,ChlRi | 18.37 | +.10 Fast | 5/2 | DBP | Groveshill Bliss | 6D | 18.51 | S4 | |||
30-Sep-22 | 68 | 525T | T2 | ..... | - | 1 | dis | 29.43 | +.10 Fast | CRK | Ballycumber Girl | 2D | 29.53* | A5N | ||||||
![]() |
Rehomed-as-Pet | Tr: | 25 | 2 | 4 | 3 | M | A5 | ||||||||||||
PAUDIES PRIDE | [19.08-DBP] | bebd.b.(Drive On Smokey / Way Back When).Jun-19 | [19.08] | |||||||||||||||||
12-Jan-23 | 63 | 400T | T1 | 7.51 | - | 1 | 22.61 | Sand | DLK | 1D | 22.61* | S10 | ||||||||
29-Oct-22 | 64 | 400T | T1 | ..... | - | upl | dnf | 22.24 | Sand | DLK | Fridays Scarlet | 3D | - | |||||||
04-Sep-21 | 62 | 400R | S2 | T3 | 7.39 | 32 | 2 | 3L | CrdRu,BmpRu | 21.64 | Sand | DLK | Foxdale Ninja | 6D | 21.85 | S4 | ||||
06-Jul-21 | 62 | 400R | S6 | T4 | 7.29 | 11 | 1 | 3.25L | FAw,ALd | 21.73 | Sand | DLK | Tahina Misty | 6D | 21.73* | S3 | ||||
![]() |
Mr Francis Talbot | Tr: | 48 | 5 | 6 | 7 | W | A8 | ||||||||||||
DA BLUE KHAN | [18.33-DBP] | be.d.(Droopys Sydney / Mashmad Eyebrows).Jun-20 | [18.33] | |||||||||||||||||
07-Jan-23 | 64 | 335R | S4 | T6 | 6.87 | - | 6 | 7.25L/hd | SlAw,NvShw | 18.31 | +.10 Fast | 6/1 | DBP | Shrewd Sapphire | 6D | 18.93 | S9 | |||
30-Dec-22 | 64 | 335R | SS0 | T6 | 6.83 | - | 6 | 15.50L | Crd,NvShw | 17.85 | +.05 Fast | 12/1 | DBP | Droopys De Luxe | 6D | 18.98 | S9 | |||
10-Dec-22 | 63 | 335R | S3 | T5 | 6.71 | - | 2 | 0.50L | Ld,HdNrL | 18.42 | +.10 Fast | 4/1 | DBP | Lions Roar | 6D | 18.55 | S5 | |||
22-Nov-22 | 67 | 300R | S2 | T5 | ..... | - | 1 | 1.5L | 16.91 | +.10 Fast | 5/1 | DRY | Call You Tonight | 6D | 17.01* | S8 | ||||
![]() |
G.B.G.B. | Tr: | 10 | 3 | 2 | 0 | W | A4 | ||||||||||||
KILLOUGH BUDDY | [18.64-DBP] | bd.d.(Godsend / Milliondolarbaby).Aug-20 | ||||||||||||||||||
14-Jan-23 | 77 | 335R | S2 | T6 | 6.65 | - | 4 | 5.50L/sh | Crd,NvShw | 18.20 | +.05 Fast | 7/4 | DBP | Ginger Sonic | 6D | 18.64 | S6 | |||
21-Oct-22 | 76 | 350R | S3 | T6 | ..... | 54 | 4 | 7.00L | EvAw,BlkRi | 18.87 | Sand | 6/4 | SPK | Verratti | 6D | 19.36 | S5 | |||
09-Oct-22 | 77 | 300R | S3 | T5 | ..... | 24 | 4 | 4.50L | EP,ClrRn | 16.61 | Sand | 3/1 | CML | Slaneyside Begly | 6D | 16.92 | S7 | |||
22-Jul-22 | 77 | 325R | S4 | T6 | ..... | 11 | 1 | 4L | EP,Ld 1 | 17.88 | Sand | 6/4 | NWB | Spot The Bob | 6D | 17.88* | S3 | |||