|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Cormac McCloy | Tr: | 44 | 9 | 5 | 10 | M | A6 | ||||||||||||
TWO MORE BRENDAN | [18.4-DBP] | bk.d.(Ballymac Best / Queen Adele).May-21 | [18.4] | |||||||||||||||||
24-Jan-23 | 70 | 335T | T2 | ..... | - | 1 | 3.5L | 18.79 | Sand | DBP | Tribal Burrows | 2D | 18.79* | S7N | ||||||
20-Dec-22 | 73 | 335T | T6 | ..... | - | 2 | 3.5L | 18.89 | Sand | DBP | Troyka | 2D | 19.13 | S10N | ||||||
![]() |
G.B.G.B. | Tr: | 8 | 2 | 1 | 3 | M | A1 | ||||||||||||
KANTURK RANKIN | [18.07-DBP] | bk.d.(Confident Rankin / Vivaro Sansa).Jul-21 | [18.07] | |||||||||||||||||
24-Jan-23 | 75 | 525T | T6 | ..... | - | 2 | 4L | 29.19 | Sand | DBP | Fawn Dawn | 2D | 29.47 | A4N | ||||||
06-Dec-22 | 72 | 525T | T4 | ..... | - | 1 | 0.5L | 30.11 | Sand | DBP | Downgraded | 2D | 30.11* | A8N | ||||||
10-Oct-22 | 72 | 325T | T4 | ..... | - | 1 | 8L | 17.92 | Sand | TRL | Talavara Emma | 2D | 17.92* | S4N | ||||||
21-Sep-22 | 70 | 525T | T2 | ..... | - | 2 | 3L | 30.28 | -.30 Slow | YGL | Minish Lass | 2D | 30.19 | A8N | ||||||
![]() |
Mr. Hugh Mallon | Tr: | 6 | 0 | 1 | 2 | M | A5 | ||||||||||||
LONGRANGE ANTON | [18.45-DBP] | bebdw.d.(Pestana / Longrange Dawn).Sep-21 | [18.45] | |||||||||||||||||
20-Dec-22 | 68 | 335T | T4 | ..... | - | 2 | 6L | 18.34 | Sand | DBP | Longrange Rapid | 2D | 18.76 | S7N | ||||||
08-Nov-22 | 69 | 525T | T2 | ..... | - | 1 | 4L | 30.29 | Sand | DBP | Longrange Cian | 2D | 30.29* | A8N | ||||||
![]() |
Mr. Seamus Gervin | Tr: | 25 | 4 | 2 | 6 | M | A5 | ||||||||||||
LISNASTRANE DUBH | [18.59-DBP] | bk.b.(Pestana / Lisnastrane Bell).Sep-21 | [18.59] | |||||||||||||||||
20-Dec-22 | 62 | 525T | T2 | ..... | - | 1 | 3L | 30.07 | Sand | DBP | My Olivia | 2D | 30.07* | A7N | ||||||
01-Dec-22 | 61 | 400T | T6 | ..... | - | 1 | 5L | 22.32 | Sand | DLK | Lisnastrane Blue | 2D | 22.32* | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 2 | 2 | 0 | 0 | M | A3 | ||||||||||||
EASY EAMON | [18.1-DBP] | bd.d.(Pestana / Lear Avajo).Oct-21 | [18.1] | |||||||||||||||||
05-Jan-23 | 66 | 500T | T2 | ..... | - | 2 | 10L | 28.54 | Sand | DRY | Free Play | 2D | 29.24 | A10N | ||||||
15-Nov-22 | 66 | 335T | T2 | ..... | - | 1 | 1.75L | 19.18 | Sand | DBP | Shrewd News | 2D | 19.18* | S10N | ||||||
![]() |
Mr. Stephen McComb | Tr: | 10 | 0 | 1 | 1 | M | A5 | ||||||||||||
MULLAGHMORE IONA | [18.84-DBP] | bk.b.(Droopys Cain / Shes Electric).Sep-21 | [18.84] | |||||||||||||||||
12-Jan-23 | 61 | 525T | T4 | 2.58 | - | 2 | 5L | 29.76 | Sand | DLK | Rorys Buzz | 2D | 30.11 | A8N | ||||||
01-Dec-22 | 61 | 400T | T1 | ..... | - | 2 | 8L | 22.08 | Sand | DLK | Rorys Buzz | 3D | 22.64 | S10N | ||||||