|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paddy Scally / Miss Ava Scally | Tr: | 75 | 15 | 17 | 17 | I | A5 | ||||||||||||
CABRA HASTY | [28.76-THR] | bk.b.(Kinloch Brae / Cabra Ebony).Sep-19 | ||||||||||||||||||
29-Apr-23 | 60 | 525R | A4 | T4 | 1.76 | 6655 | 5 | 11.5L | EvAw,Outp | 29.55 | -.20 Slow | 3/1 | THR | Knockroe Serena | 6D | 30.15 | A8 | |||
08-Apr-23 | 60 | 525R | A3 | T3 | 1.68 | 4444 | 4 | 10.5L | FAw,Blk 1 | 29.34 | -.20 Slow | 3/1 | THR | Killenaulespirit | 6D | 29.87 | A6 | |||
22-Dec-22 | 59 | 525R | A2 | T1 | 1.68 | 2211 | 1 | hd | FAw,FinWl | 29.57 | -.20 Slow | 5/4 | THR | Borna Flame | 6D | 29.37* | A4 | |||
19-Nov-22 | 59 | 525R | A2 | T3 | 1.62 | 1122 | 2 | 2.5L | LdBS,EvCh | 28.89 | -.30 Slow | 2/1 | THR | Old Bill | 6D | 28.76 | A1 | |||
22-Oct-22 | 59 | 525R | A1 | T3 | 1.72 | - | 2 | 0.75L | Bmp 1,FinWl | 29.14 | -.20 Slow | 3/1 | THR | Its My Mystery | 6D | 28.99 | A2 | |||
![]() |
Rehomed-as-Pet | Tr: | 34 | 3 | 7 | 3 | I | A5 | ||||||||||||
ON THE WILDSIDE | [29.3-THR] | bk.b.(Ballymac Best / In A Heartbeat).Mar-20 | ||||||||||||||||||
20-May-23 | 65 | 525R | A4 | T1 | 1.92 | 5555 | 5 | 8.5L | SlAw,NvShw | 29.57 | -.20 Slow | 5/2 | THR | Kind Cian | 6D | 29.96 | A7 | |||
11-May-23 | 65 | 525R | A6 | T1 | 1.88 | 11 | 1 | 2L | SlAw,FinWl | 29.50 | -.20 Slow | 6/4 | THR | Elusive Mischief | 4D | 29.30* | A4 | |||
18-Feb-23 | 66 | 525R | A5 | T1 | 1.92 | 3322 | 2 | 5L | SlAw,FinWl | 29.44 | -.20 Slow | 3/1 | THR | Athlacca Taylor | 6D | 29.59 | A5 | |||
19-Nov-22 | 67 | 525R | A6 | T4 | 1.76 | 1111 | 1 | 3.5L | Ld 1,Styd | 29.93 | -.30 Slow | 2/1 | THR | Graces Star | 6D | 29.63* | A5 | |||
26-Mar-22 | 62 | 525R | A6 | T2 | 1.74 | 1111 | 1 | 1.5L | 29.71 | -.20 Slow | 2/1 | THR | Oh My Sarah | 6D | 29.51* | A5 | ||||
![]() |
Mr. Padraic McCarthy | Tr: | 7 | 0 | 0 | 2 | I | A6 | ||||||||||||
LIGUORI | [29.2-KKY] | bd.b.(Cushie Jet / All Time Low).Nov-20 | ||||||||||||||||||
12-May-23 | 64 | 525R | A4 | T5 | 4.50 | 6666 | 5 | 7.5L/sh/nk | ClrRn,RnOn | 29.34 | -.20 Slow | 6/1 | KKY | Garfiney Blaze | 6D | 29.69 | A5 | |||
05-May-23 | 65 | 525R | ON1 | T5 | 4.38 | 3333 | 5 | 7.5L/sh | ClrRn,EvCh | 28.97 | -.30 Slow | 12/1 | KKY | Seven Beach | 6D | 29.20 | A3 | |||
22-Apr-23 | 65 | 350T | T3 | ..... | - | 1 | 2L | 19.15 | Sand | SPK | Ballyhoe Samhain | 2D | 19.15* | S3N | ||||||
19-Sep-22 | 68 | 350T | T5 | ..... | - | 1 | 4L | 19.29 | Sand | ECY | Ballyhoe Jasper | 2D | 19.29* | S4N | ||||||
09-Jun-22 | 62 | 350T | T5 | ..... | - | 1 | 8L | 19.25 | Sand | SPK | Ballyhoe Samhain | 2D | 19.25* | S4N | ||||||
![]() |
Miss Annie Byrne | Tr: | 20 | 4 | 5 | 3 | I | A4 | ||||||||||||
FAIREST ROXY | [29.06-NWB] | dkbd.b.(Dks Prime Time / Cabra Roxy).Sep-20 | ||||||||||||||||||
29-Apr-23 | 54 | 525R | A4 | T3 | 1.73 | 2244 | 4 | 11L | FAw,Outp | 29.28 | -.20 Slow | THR | Errill Daithi | 6D | 29.85 | A6 | ||||
15-Apr-23 | 54 | 525R | A3 | T5 | 1.72 | 2244 | 5 | 9.0L/hd | FAw,Fd | 29.54 | -.20 Slow | 3/1 | THR | Knockroe Serena | 6D | 29.98 | A7 | |||
28-Oct-22 | 54 | 325R | S3 | T6 | ..... | 11 | 1 | 1L | Ld 1,HldOn | 17.57 | Sand | 4/5 | NWB | Rockys Chroi | 5D | 17.57* | S0 | |||
21-Oct-22 | 54 | 525R | A4 | T5 | 1.00 | 1111 | 1 | 0.5L | FAw,Ld 1 | 29.23 | Sand | 2/1 | NWB | Upton Lady | 6D | 29.23* | A3 | |||
15-Oct-22 | 54 | 525R | A4 | T6 | 1.63 | 1111 | 1 | 5.5L | FAw,ALd | 29.55 | -.20 Slow | 5/2 | THR | Freedom Odin | 6D | 29.35* | A4 | |||
![]() |
Ms Kate Dwan | Tr: | 22 | 2 | 2 | 3 | M | A5 | ||||||||||||
BORNA SILK | [29.05-CML] | bk.b.(Ballymac Bolger / Borna Bula).Mar-21 | ||||||||||||||||||
19-Apr-23 | 68 | 300T | T4 | ..... | - | 1 | 4L | 17.08 | -.10 Slow | KKY | Borna Kitty | 2D | 16.98* | S7 | ||||||
11-Feb-23 | 69 | 525R | ON2 | T3 | 1.80 | 4433 | 4 | 7.0L | EvAw,RnOn | 29.20 | -.20 Slow | 4/1 | THR | Brave Lad | 6D | 29.49 | A4 | |||
04-Feb-23 | 69 | 525R | ON2 | T4 | 1.85 | 3333 | 3 | 7.0L | EvAw,Blk 1 | 29.76 | -.20 Slow | 7/4 | THR | Anytime Boss | 6D | 30.05 | A7 | |||
24-Jan-23 | 68 | 330T | T2 | ..... | - | 1 | 6L | 18.42 | -.10 Slow | THR | Borna Aoife | 2D | 18.32* | S5N | ||||||
04-Nov-22 | 62 | 300T | T5 | ..... | - | 2 | 1.5L | 16.63 | Sand | CML | Borna Hero | 2D | 16.73 | S5N | ||||||
![]() |
Ms. Denise Ryan | Tr: | 37 | 5 | 7 | 4 | W | A5 | ||||||||||||
ORIENTAL DOVE | [29.21-KKY] | wbd.b.(Oriental Warrior / Hell On Wheels).Mar-20 | ||||||||||||||||||
11-May-23 | 61 | 525R | A4 | T6 | 1.83 | 6655 | 3 | 4.5L | EvAw,RnOn | 29.32 | -.20 Slow | 3/1 | THR | Old Hand | 6D | 29.43 | A4 | |||
29-Apr-23 | 61 | 525R | A4 | T6 | 1.74 | 5522 | 2 | 1.5L | EvAw,FinWl | 29.55 | -.20 Slow | 3/1 | THR | Knockroe Serena | 6D | 29.45 | A4 | |||
08-Apr-23 | 62 | 525R | A5 | T5 | 1.74 | 4433 | 1 | 1L | FAw,FinWl | 29.61 | -.20 Slow | 5/2 | THR | Pukka Bene | 6D | 29.41* | A4 | |||
30-Jul-22 | 62 | 525R | A5 | T6 | 1.85 | 4433 | 1 | 0.5L | Blk 1,FinWl | 29.74 | -.30 Slow | 5/2 | THR | Cabra Veyron | 6D | 29.44* | A4 | |||
22-Apr-22 | 60 | 525R | ON2 | T6 | 4.47 | 1111 | 1 | 6L | ALd,ClrRn | 29.51 | -.30 Slow | 3/1 | KKY | Stellas Fruity | 6D | 29.21* | A3 | |||