|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Yolo-Syndicate | Tr: | 24 | 3 | 4 | 3 | I | A5 | ||||||||||||
FLUFFY KITTY | [29.15-KKY] | bk.b.(Over Limit / Kittys Box).Jul-19 | [29.51] | |||||||||||||||||
22-May-23 | 52 | 350T | T2 | ..... | - | 1 | 2L | 19.94 | -.10 Slow | ECY | Springside Bizzy | 2D | 19.84* | S9 | ||||||
24-Mar-23 | 53 | 300T | T2 | ..... | - | 2 | 6L | 17.02 | Sand | CML | Well May | 2D | 17.44 | S10 | ||||||
08-Oct-22 | 53 | 730R | DD0 | T2 | 14.01 | 4543 | 1 | hd | SlAw,LdNrL | 40.91 | +.40 Fast | 5/1 | WFD | Ballycowen Lola | 6D | 41.31* | D2 | |||
01-Oct-22 | 53 | 730R | DD0 | T4 | 14.08 | 4464 | 2 | 1.5L | Outp,Strfin | 41.34 | +.40 Fast | 2/1 | WFD | Blitzn Olympus | 6D | 41.84 | D4 | |||
10-Sep-22 | 53 | 575R | A4 | T1 | 6.02 | 4422 | 2 | 0.5L | EP,ChlRi | 31.85 | +.20 Fast | 6/4JF | WFD | Speedy Mccormack | 6D | 32.08 | A4 | |||
![]() |
Mr. Derek Kehoe | Tr: | 35 | 8 | 6 | 5 | I | A2 | ||||||||||||
SLANEYSIDE CIAN | [28.71-YGL] | be.d.(Ballymac Bolger / Slaneyside Misty).Jun-21 | [29.23] | |||||||||||||||||
22-May-23 | 73 | 525R | A2 | T3 | 4.25 | 6666 | 1 | 0.5L | SlAw,LdNrL | 29.43 | -.40 Slow | 11/4 | YGL | Garryvoe Anton | 6D | 29.03* | A2 | |||
03-May-23 | 74 | 525R | A0 | T2 | 4.23 | 4113 | 2 | 4L | SlAw,StyOn | 28.97 | -.30 Slow | 7/1 | YGL | Commons Rebel | 6D | 28.95 | A2 | |||
10-Apr-23 | 74 | 525R | A0 | T4 | 4.24 | 3222 | 1 | hd | EvAw,LdNrL | 29.61 | -.60 Slow | 6/1 | YGL | Commons Rebel | 6D | 29.01* | A2 | |||
20-Mar-23 | 75 | 525R | A2 | T4 | 4.16 | 2211 | 1 | 5L | LdBS,drclr | 29.21 | -.50 Slow | 5/2 | YGL | Witches Mercury | 6D | 28.71* | A1 | |||
06-Feb-23 | 74 | 525R | A3 | T3 | 4.13 | 2211 | 1 | 2.5L | EP,LdBS | 29.29 | -.30 Slow | 6/4F | YGL | Johnstown Dan | 6D | 28.99* | A2 | |||
![]() |
Mr. Pat Curran / Mrs. Meave Maher | Tr: | 18 | 4 | 5 | 3 | I | A3 | ||||||||||||
CILLNACU MO | [28.79-SPK] | bk.b.(Droopys Sydney / Ballyloughan Ivy).Dec-19 | ||||||||||||||||||
29-Apr-23 | 69 | 525R | A2 | T2 | 3.20 | 2233 | 3 | 5.5L | EP,AHandy | 28.84 | Sand | 4/1 | WFD | Kilara Roberto | 6D | 29.22 | A3 | |||
07-Apr-23 | 70 | 300T | T3 | ..... | - | 1 | 16.96 | -.10 Slow | KKY | 1D | 16.86* | S6 | ||||||||
08-Oct-22 | 68 | 525R | A1 | T4 | 2.06 | 3333 | 3 | 3.5L | FAw,ClrRn | 28.61 | Sand | 5/1 | SPK | Lilywhite Queen | 6D | 28.85 | A1 | |||
03-Dec-21 | 70 | 525R | A5 | T3 | 0.94 | 1111 | 1 | 5L | QAw,ALd | 28.85 | Sand | 3/1 | NWB | Galaxy Magician | 6D | 28.85* | A1 | |||
26-Nov-21 | 70 | 525R | A5 | T2 | 0.92 | 1111 | 1 | 6L | Ld 1,RnOn | 29.24 | Sand | 2/1 | NWB | Ladyandthetramps | 6D | 29.24* | A3 | |||
![]() |
Mr. Larry Kearns | Tr: | 30 | 3 | 5 | 3 | I | A4 | ||||||||||||
FAGANS SOLIS | [28.84-WFD] | bk.b.(Droopys Sydney / Fagans Sparrow).Nov-20 | ||||||||||||||||||
04-May-23 | 65 | 300T | T6 | ..... | - | 1 | 5L | 16.60 | Sand | WFD | Flooring Belardo | 2D | 16.60* | S4 | ||||||
10-Mar-23 | 76 | 300T | T3 | ..... | - | 3 | 9L | 16.85 | -.10 Slow | KKY | Fagans Reel | 3D | 17.38 | S10 | ||||||
04-Jun-22 | 66 | 525R | A3 | T5 | 3.18 | 2221 | 1 | 1L | Ld 3,Styd | 28.84 | Sand | 6/4F | WFD | Kilkenny Isabell | 6D | 28.84* | A1 | |||
28-May-22 | 66 | 525R | A4 | T2 | 3.26 | 3233 | 2 | 2L | EP,Styd | 28.94 | +.10 Fast | 5/2 | WFD | Doubt Me Now | 6D | 29.18 | A3 | |||
23-Apr-22 | 65 | 525R | ON3 | T2 | 3.30 | 2221 | 1 | 4L | Ld 4,FinWl | 29.21 | +.10 Fast | 5/4 | WFD | Comical Tommy | 6D | 29.31* | A4 | |||
![]() |
Mr. George Roche | Tr: | 59 | 17 | 14 | 5 | M | A2 | ||||||||||||
DALCASH DOTCOM | [28.57-WFD] | bk.d.(Laughil Blake / Dalcash Devici).Aug-20 | ||||||||||||||||||
13-May-23 | 84 | 525R | A3 | T1 | 3.18 | 1111 | 1 | 2L | EP,ALd | 28.92 | +.10 Fast | 5/4F | WFD | Bromley Bullet | 6D | 29.02* | A2 | |||
15-Apr-23 | 84 | 525R | A2 | T2 | 3.22 | 2544 | 6 | 11.0L/sh | EvAw,Blk 1 | 29.29 | Sand | 7/2 | WFD | Ballygur Benny | 6D | 30.07 | A7 | |||
26-Jan-23 | 84 | 525R | A2 | T3 | 3.14 | 1111 | 1 | 2.5L | Snld,FinWl | 29.00 | Sand | 2/1JF | WFD | Ballygur Mantle | 6D | 29.00* | A2 | |||
01-Dec-22 | 81 | 525R | A2 | T6 | 3.21 | 1111 | 1 | 8L | Ld 1,drclr | 28.78 | +.10 Fast | 2/1F | WFD | Slaneyside Roo | 6D | 28.88* | A1 | |||
22-Oct-22 | 80 | 525R | A2 | T5 | 3.14 | 1111 | 1 | 1L | EP,ALd | 28.46 | +.30 Fast | 4/5F | WFD | Barro Ellie | 6D | 28.76* | A1 | |||
![]() |
Mr. Patrick A. MurrayJnr. | Tr: | 39 | 10 | 1 | 10 | M | A2 | ||||||||||||
FLY FLASHER | [28.99-WFD] | bd.b.(Pestana / Affane Maisie).Sep-21 | ||||||||||||||||||
13-May-23 | 57 | 525R | A2 | T6 | 3.26 | 3444 | 4 | 4.5L/sh | EP,RlRu | 29.27 | +.10 Fast | 8/1 | WFD | Banba Brightside | 6D | 29.69 | A5 | |||
08-Apr-23 | 57 | 525R | A7 | T5 | 3.17 | 1111 | 1 | 5.5L | QAw,ALd | 29.00 | Sand | 4/6F | WFD | Cracker Ally | 6D | 29.00* | A2 | |||
01-Apr-23 | 57 | 525R | A7 | T3 | 3.15 | 1111 | 1 | 5L | QAw,ALd | 28.98 | +.10 Fast | 5/4F | WFD | Mandeville Gold | 6D | 29.08* | A2 | |||
25-Mar-23 | 57 | 525R | A7 | T5 | 3.21 | 1111 | 1 | 4.5L | QAw,ALd | 29.48 | Sand | 5/2 | WFD | Arrigle Jessie | 6D | 29.48* | A4 | |||
18-Mar-23 | 57 | 525R | A6 | T2 | 3.20 | 2223 | 3 | 2L | Chl 1,Mid | 29.72 | -.10 Slow | 2/1 | WFD | Baby Nuala | 6D | 29.76 | A6 | |||