|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Anthony Hamilton | Tr: | 16 | 7 | 2 | 2 | I | A3 | ||||||||||||
EKIN SU | [28.9-NWB] | bk.b.(Droopys Sydney / Zola Princess).Jul-21 | [29] | |||||||||||||||||
20-May-23 | 60 | 525R | ON2 | T1 | 3.56 | 1111 | 1 | 1.5L | Ld 1,StyOn | 29.75 | -.60 Slow | 4/6f | MGR | Urban Delight | 6D | 29.15* | A3 | |||
02-May-23 | 60 | 330T | T2 | ..... | - | 1 | 1L | 18.95 | -.40 Slow | MGR | Crokers Memory | 2D | 18.55* | S7N | ||||||
18-Apr-23 | 60 | 525T | T1 | ..... | - | 1 | 0.5L | 30.01 | -.50 Slow | MGR | Slingshot Phil | 2D | 29.51* | A5N | ||||||
30-Aug-22 | 65 | 350T | T1 | ..... | - | 2 | 4L | 19.48 | -.20 Slow | MGR | Antigua Forky | 2D | 19.56 | S7N | ||||||
![]() |
Mr. Martin Naughton | Tr: | 28 | 4 | 5 | 9 | I | A5 | ||||||||||||
LIGHTSOMEEXPRESS | [29.27-MGR] | bk.d.(Soul / Lightsome Lass).May-21 | [29.27] | |||||||||||||||||
20-May-23 | 72 | 525R | ON2 | T1 | 3.68 | 5222 | 2 | 5.50L | EvAw,A 2nd | 29.83 | -.60 Slow | 5/1 | MGR | Resistant | 6D | 29.61 | A5 | |||
29-Apr-23 | 74 | 300T | T3 | ..... | - | 1 | 1L | 16.81 | Sand | WFD | Perro Caliente | 2D | 16.81* | S6N | ||||||
11-Feb-23 | 70 | 300T | T2 | ..... | - | 1 | 1.5L | 16.98 | Sand | WFD | Perro Caliente | 2D | 16.98* | S7N | ||||||
09-Sep-22 | 74 | 525T | T6 | ..... | - | 2 | 0.5L | 30.35 | Sand | NWB | Lightsome Leda | 2D | 30.38 | A9N | ||||||
![]() |
G.B.G.B. | Tr: | 4 | 2 | 1 | 1 | M | A3 | ||||||||||||
BLUEJIG BUZZ | [29.11-MGR] | bk.d.(Good News / Blue Jig Dancer).Sep-21 | [29.11] | |||||||||||||||||
20-May-23 | 74 | 525R | ON2 | T2 | 3.65 | 6543 | 3 | 10.50L | Imp 2,Strfin | 29.83 | -.60 Slow | 5/2 | MGR | Resistant | 6D | 29.96 | A7 | |||
11-May-23 | 75 | 525T | T3 | 2.67 | - | 1 | 6L | 29.54 | Sand | DLK | Bluejig Wood | 2D | 29.54* | A5N | ||||||
14-Mar-23 | 75 | 350T | T5 | ..... | - | 1 | 3L | 19.49 | -.20 Slow | MGR | Bluejig Wood | 2D | 19.29* | S4N | ||||||
![]() |
Mr. Anthony Hamilton | Tr: | 40 | 5 | 8 | 4 | M | A4 | ||||||||||||
URBAN DELIGHT | [28.84-SPK] | bk.b.(Dorotas Wildcat / Droopys Megan).Sep-21 | ||||||||||||||||||
20-May-23 | 64 | 525R | ON2 | T3 | 3.65 | 2222 | 2 | 1.50L | Chl,AHandy | 29.75 | -.60 Slow | 2/1 | MGR | Ekin Su | 6D | 29.25 | A3 | |||
29-Apr-23 | 65 | 350T | T5 | ..... | - | 1 | 0.5L | 19.36 | Sand | SPK | Urban Parade | 2D | 19.36* | S5N | ||||||
30-Mar-23 | 65 | 525T | T3 | ..... | - | 1 | 0.5L | 29.84 | Sand | SPK | Urban Satellite | 2D | 29.84* | A6N | ||||||
![]() |
Lucerne-Syndicate | Tr: | 4 | 2 | 1 | 1 | M | A1 | ||||||||||||
RESISTANT | [28.87-NWB] | bk.b.(Good News / Early Rise).Jul-21 | ||||||||||||||||||
20-May-23 | 63 | 525R | ON2 | T3 | 3.53 | 2111 | 1 | 5.5L | EP,ClrRn | 29.83 | -.60 Slow | 4/7f | MGR | Lightsomeexpress | 6D | 29.23* | A3 | |||
09-May-23 | 63 | 525T | T4 | ..... | - | 1 | 4L | 29.90 | -.60 Slow | MGR | Jalfrezi | 2D | 29.30* | A4N | ||||||
30-Aug-22 | 65 | 350T | T2 | ..... | - | 1 | 7L | 19.67 | -.20 Slow | MGR | Salacres Pitman | 2D | 19.47* | S6N | ||||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||