|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Noel Sexton | Tr: | 2 | 0 | 0 | 1 | I | A5 | ||||||||||||
MOSSTOWN QUEEN | [30.41-MGR] | wbk.b.(Droopys Sydney / Work Your Head).Sep-21 | [30.41] | |||||||||||||||||
29-Apr-23 | 62 | 525R | ON2 | T4 | 3.66 | 3454 | 4 | 13.50L | Blk 1,RnOn | 30.44 | -.50 Slow | 3/1 | MGR | Twobadshoulders | 6D | 30.88 | A10 | |||
25-Apr-23 | 62 | 350T | T1 | ..... | - | 3 | 10L | 19.24 | -.20 Slow | MGR | Bluejig Tornado | 3D | 19.74 | S9N | ||||||
14-Mar-23 | 63 | 525T | T4 | ..... | - | 2 | 2L | 30.74 | -.60 Slow | MGR | Liven Er Up | 2D | 30.28 | A8N | ||||||
07-Mar-23 | 62 | 350T | T4 | ..... | - | 1 | 0.5L | 20.24 | -.20 Slow | MGR | Cedar Magical | 2D | 20.04* | S10N | ||||||
![]() |
Mr. Anthony Conlon | Tr: | 11 | 3 | 1 | 2 | I | A4 | ||||||||||||
ICECOOL GEMMA | [29.17-MGR] | bk.b.(Laughil Blake / Bull Run Kite).Dec-21 | [29.17] | |||||||||||||||||
29-Apr-23 | 56 | 525R | A8 | T3 | 3.50 | 1123 | 3 | 2.00L | ClrRn,RnOn | 31.19 | -.50 Slow | 4/1 | MGR | Jaxx Miss Dooley | 6D | 30.83 | A10 | |||
01-Apr-23 | 56 | 525R | ON2 | T2 | 3.61 | 2335 | 5 | 17.5L | FAw,Blk 1 | 29.67 | -.60 Slow | 3/1 | MGR | Swanley Bolt | 6D | 30.29 | A8 | |||
14-Mar-23 | 58 | 525T | T5 | ..... | - | 1 | 6L | 30.66 | -.60 Slow | MGR | Icecool Mary | 2D | 30.06* | A7N | ||||||
28-Feb-23 | 57 | 350T | T5 | ..... | - | 1 | 3L | 19.97 | -.20 Slow | MGR | Icecool Mary | 2D | 19.77* | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 2 | 0 | 0 | 0 | M | A9 | ||||||||||||
CLONDOUGLAS MIA | [30.45-MGR] | bd.b.(Pestana / Silver Dollar).May-21 | [30.45] | |||||||||||||||||
22-Apr-23 | 53 | 400T | T2 | ..... | - | 1 | 10L | 22.60 | -.30 Slow | MGR | Clondouglas Mary | 2D | 22.30* | S9 | ||||||
25-Nov-22 | 61 | 525R | ON3 | T3 | 4.84 | 6555 | 5 | 20.5L | BlkRu,NvShw | 29.31 | -.20 Slow | 5/1 | KKY | Singalong Paddy | 6D | 30.54 | A10 | |||
28-Oct-22 | 62 | 525T | T3 | ..... | - | 2 | 11L | 29.97 | -.20 Slow | KKY | Clondouglas May | 2D | 30.54 | A10N | ||||||
24-Sep-22 | 64 | 525T | T3 | ..... | - | 3 | 12L | 31.03 | -.60 Slow | MGR | Clondouglas Fall | 3D | 31.27 | |||||||
19-Aug-22 | 57 | 325T | T3 | ..... | - | 2 | 6L | 18.18 | Sand | NWB | Clondouglas Fall | 2D | 18.60 | S10N | ||||||
![]() |
Ms. Paula Coss | Tr: | 11 | 0 | 2 | 1 | M | A6 | ||||||||||||
COSS TINY | [29.62-NWB] | bk.b.(Ballymac Eske / Ballyfin Lass).Aug-20 | ||||||||||||||||||
06-May-23 | 50 | 525R | A9 | T5 | 3.57 | 2433 | 4 | 8L | EvAw,EvCh | 30.10 | -.50 Slow | 2/1 | MGR | Samurai Jaxx | 6D | 30.16 | A8 | |||
21-Apr-23 | 52 | 525R | A8 | T4 | 0.98 | 3344 | 4 | 10.0L | EvAw,Blk | 29.71 | Sand | 3/1 | NWB | Sassy Sonny | 6D | 30.41 | A9 | |||
23-Mar-23 | 51 | 525R | A7 | T5 | 2.22 | 2233 | 3 | 13.5L | A 2nd,ClrRn | 29.49 | Sand | 5/2 | SPK | Rhode Rocket | 5D | 30.43 | A9 | |||
14-Oct-22 | 50 | 525R | A7 | T4 | 1.03 | 4466 | 6 | 12.0L/dis | KO 1,Fin | 29.54 | Sand | 5/2 | NWB | Dees Lady | 6D | - | A10 | |||
23-Sep-22 | 50 | 525R | ON2 | T4 | 0.99 | 6655 | 5 | 21.5L/sh | EvAw,ClrRn | 28.53 | +.20 Fast | 5/2 | NWB | Up The Style | 6D | 30.24 | A8 | |||
![]() |
Rehomed-as-Pet | Tr: | 3 | 0 | 0 | 0 | M | A9 | ||||||||||||
JAXX PUTIN | [30.41-MGR] | bk.d.(Victorinox / Money Monster).Jun-21 | ||||||||||||||||||
22-Apr-23 | 66 | 525R | ON3 | T3 | 3.58 | 2333 | 4 | 14.0L | FAw,AHandy | 30.60 | -.80 Slow | 4/1 | MGR | Camera News | 6D | 30.78 | A10 | |||
04-Apr-23 | 64 | 525T | T5 | ..... | - | 2 | 2L | 30.95 | -.60 Slow | MGR | Jaxx Magic | 2D | 30.49 | A9N | ||||||
21-Feb-23 | 63 | 525T | T3 | ..... | - | 1 | sh | 31.29 | -.60 Slow | MGR | Jaxx Vivienne | 2D | 30.69* | A10N | ||||||
31-Jan-23 | 63 | 350T | T4 | ..... | - | 2 | 4L | 19.96 | -.20 Slow | MGR | Jaxx Vivienne | 2D | 20.04 | S10N | ||||||
![]() |
Mr. Dermot Casserly | Tr: | 42 | 7 | 6 | 7 | M | A3 | ||||||||||||
ANY NEWS MARY | [28.95-DLK] | bk.b.(Good News / Speedie Bella).Nov-21 | ||||||||||||||||||
Late - Knockmount News | ||||||||||||||||||||
22-Apr-23 | 52 | 525R | ON3 | T2 | 3.79 | 6665 | 5 | 16.0L | W 1,Blk | 30.60 | -.80 Slow | 4/1 | MGR | Camera News | 6D | 30.92 | A10 | |||
15-Apr-23 | 52 | 525T | T1 | ..... | - | 3 | 1.5L | 30.73 | -.80 Slow | MGR | Liven Er Up | 3D | 30.03 | A7N | ||||||
01-Apr-23 | 52 | 525T | T3 | ..... | - | 2 | 4L | 30.74 | -.60 Slow | MGR | Wildcat Chang | 2D | 30.42 | A9N | ||||||