|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Brendan Mullan | Tr: Brendan Mullan(NI) | 58 | 5 | 12 | 9 | I | A6 | ||||||||||||
MISS MOURNE | [29.13-DLK] | bk.b.(Tommy Brislane / Miss Go Early).Apr-20 | [29.13] | |||||||||||||||||
20-May-23 | 59 | 525R | A5 | T2 | 2.59 | 2355 | 5 | 22.50L | Crd 1,Blk 1 | 28.80 | Sand | DLK | My Wee Julie | 6D | 30.37 | A9 | ||||
13-May-23 | 59 | 525R | A4 | T2 | ..... | 3223 | 5 | 11.75L | RL 1,Bmp 1 | 29.01 | Sand | DLK | Regret Nothing | 6D | 29.83 | A6 | ||||
08-Apr-23 | 57 | 525R | A5 | T4 | 2.47 | 1111 | 1 | 1L | FAw,ALd | 29.48 | Sand | DLK | Bumblebee Reid | 6D | 29.48* | A4 | ||||
07-Oct-22 | 55 | 525R | A4 | T1 | 2.56 | 1111 | 1 | 3.25L | FAw,ALd | 29.16 | Sand | DLK | Debidee Ziggy | 6D | 29.16* | A3 | ||||
15-Jul-22 | 58 | 525R | A4 | T3 | 2.59 | 1112 | 2 | 2.5L | FAw,Ld | 28.98 | Sand | DLK | Tahina Snow | 6D | 29.15 | A3 | ||||
![]() |
Ms. Grace Vallely | Tr: | 31 | 6 | 4 | 7 | I | A3 | ||||||||||||
BARNSHILL BLUE | [29.1-DLK] | be.b.(Ballymac Best / Mrs Chippy).Jul-19 | [29.1] | |||||||||||||||||
20-May-23 | 64 | 525R | A3 | T1 | 2.58 | 2444 | 4 | 3.25L/sh | Chl 2,Fd | 29.16 | Sand | DLK | Vinnys Luck | 6D | 29.40 | A4 | ||||
21-Apr-23 | 63 | 525R | A4 | T1 | 2.68 | 4444 | 3 | 8.25L/hd | LckEP,RnOn | 28.89 | Sand | DLK | Marinas Levante | 6D | 29.48 | A4 | ||||
14-Apr-23 | 64 | 525R | A4 | T2 | 2.62 | 4332 | 2 | 4.75L | Crd 2,BlkRi | 28.92 | Sand | DLK | Bellamy | 6D | 29.25 | A3 | ||||
07-Apr-23 | 65 | 525R | A3 | T4 | 2.52 | 2222 | 2 | 5L | A 2nd,ClrRn | 28.88 | Sand | DLK | Izzys Jack | 6D | 29.23 | A3 | ||||
03-Dec-22 | 65 | 400R | S4 | T1 | 7.25 | 11 | 1 | 3.75L | EP,ALd | 21.49 | Sand | DLK | Rusty Bucket | 6D | 21.49* | S0 | ||||
![]() |
Rehomed-As-Pet | Tr: | 41 | 3 | 6 | 6 | I | A6 | ||||||||||||
NEWYORK SERENADE | [28.7-DLK] | bk.b.(Droopys Buick / Melodys Molly).Oct-20 | [28.7] | |||||||||||||||||
![]() |
Mr. Mark Farrelly | Tr: | 25 | 1 | 6 | 3 | M | A4 | ||||||||||||
LUKES CHAMP | [29.21-DLK] | bk.b.(Cushie Jet / Tree Tops Beauty).Feb-20 | [29.21] | |||||||||||||||||
13-May-23 | 62 | 525R | A5 | T4 | ..... | 5555 | 5 | 6.50L/sh | A 5th,NvShw | 29.49 | Sand | DLK | Micks Fusileer | 5D | 29.95 | A7 | ||||
22-Apr-23 | 63 | 525R | A5 | T6 | 2.58 | 2222 | 2 | 1.25L | Blk 1,Blk 2 | 29.43 | Sand | DLK | Sandygrove Poppy | 6D | 29.52 | A5 | ||||
20-Aug-22 | 63 | 525R | A6 | T2 | 3.49 | 3333 | 2 | 3.5L | FAw,Chl 4 | 29.62 | -.60 Slow | 2/1 | MGR | Becky The Boo | 5D | 29.26 | A3 | |||
23-Apr-22 | 60 | 525R | A7 | T3 | 3.63 | 6654 | 1 | sh | EvAw,LdNrL | 30.69 | -.60 Slow | 3/1 | MGR | Glasmeen Flow | 6D | 30.09* | A7 | |||
08-Oct-21 | 63 | 525R | ON2 | T2 | 2.69 | 1122 | 2 | 11L | SlAw,Ld1/2 | 29.00 | Sand | DLK | Droopys Unknown | 5D | 29.77 | A6 | ||||
![]() |
Mr. Henry Gordon McCartney | Tr: | 26 | 4 | 1 | 4 | M | A3 | ||||||||||||
COOLBEG NINA | [28.78-DBP] | bk.b.(Good News / Coolbeg Iris).Sep-21 | [28.9] | |||||||||||||||||
11-May-23 | 57 | 350T | T5 | ..... | - | 2 | 5L | 19.20 | Sand | DLK | Sandyhill Mochua | 2D | 19.55 | S7 | ||||||
25-Mar-23 | 57 | 525R | A4 | T5 | 2.59 | 4555 | 5 | 6.00L/hd | SlAw,NvShw | 29.22 | Sand | DLK | Splinters Magic | 6D | 29.65 | A5 | ||||
10-Mar-23 | 56 | 525R | ON2 | T3 | ..... | 5544 | 4 | 4.25L | Crd 1,Imp 2 | 28.98 | Sand | DLK | Toonarratachute | 6D | 29.28 | A3 | ||||
02-Mar-23 | 57 | 400T | T2 | ..... | - | 2 | 10L | 21.33 | Sand | DLK | Some Playboy | 2D | 22.03 | S6N | ||||||
08-Feb-23 | 58 | 525T | T5 | ..... | - | 1 | 6L | 30.12 | -.30 Slow | YGL | Coolbeg Meg | 2D | 29.82* | A6N | ||||||
![]() |
Mr. G. A. Stark / Mr. Scott McClory | Tr: | 11 | 0 | 3 | 0 | W | A5 | ||||||||||||
WESTFORTH MABEL | [29.18-ECY] | bkw.b.(Ballymac Anton / Altesse Winx).Mar-21 | [29.91] | |||||||||||||||||
Late - Altesse Ebony | ||||||||||||||||||||
22-May-23 | 61 | 525R | A4 | T6 | 3.36 | 5666 | 5 | 6.75L | EvAw,Bmp 1 | 29.39 | -.20 Slow | 3/1 | ECY | Alien Hope | 6D | 29.66 | A5 | |||
11-May-23 | 60 | 525R | A4 | T6 | 3.41 | 4466 | 6 | 11.00L/sh | SlAw,ClrRn | 29.28 | -.20 Slow | 3/1 | ECY | Kereight Fathead | 6D | 29.86 | A6 | |||
13-Apr-23 | 61 | 525R | A3 | T5 | 3.29 | 5555 | 5 | 5.50L | EvAw,ClrRn | 29.20 | -.20 Slow | 4/1 | ECY | Indian Bob | 6D | 29.38 | A4 | |||
06-Apr-23 | 60 | 525R | A5 | T6 | 3.31 | 3333 | 2 | 1.00L | EvAw,ClrRn | 29.31 | -.20 Slow | 5/2 | ECY | Lord Dazzle | 6D | 29.18 | A3 | |||
23-Mar-23 | 61 | 525R | A4 | T6 | 3.45 | 6532 | 2 | 5.00L | EvAw,ClrRn | 29.39 | -.20 Slow | 4/1 | ECY | Slaneyside Elite | 6D | 29.54 | A5 | |||