|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms Shauna Higgins | Tr: | 39 | 2 | 8 | 10 | M | A3 | ||||||||||||
KANSAS CITY LADY | [18.21-DBP] | bd.b.(Superior Panama / Settle Now Petal).Sep-21 | [18.21] | |||||||||||||||||
11-May-23 | 67 | 525T | T2 | ..... | - | 1 | 1L | 30.60 | Sand | DLK | Mohican Corky | 2D | 30.60* | A10N | ||||||
02-May-23 | 67 | 335T | T2 | ..... | - | 1 | 0.5L | 19.25 | Sand | DBP | Mohican Corky | 2D | 19.25* | S10N | ||||||
![]() |
Mr. Eddie Hurson / Mr. Paul Allen | Tr: Eddie Hurson(NI) | 40 | 5 | 10 | 10 | M | A3 | ||||||||||||
KOOGA KING | [18.6-DBP] | be.d.(Good News / Kooga Klass).Oct-21 | [18.6] | |||||||||||||||||
16-May-23 | 80 | 525T | T3 | 2.83 | 1222 | 2 | 2.5L | RL,Dsp 2 | 29.63 | Sand | LFD | Damn The Bit | 2D | 29.80 | A6N | |||||
06-Apr-23 | 79 | 400T | T2 | 7.49 | - | 1 | 6L | 22.15 | Sand | DLK | Unwind | 2D | 22.15* | S7N | ||||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||
![]() |
Mr. James Canavan | Tr: | 22 | 6 | 4 | 4 | M | A2 | ||||||||||||
WIN AGAIN SYD | [18.3-DBP] | bd.d.(Droopys Sydney / Some Ginger).Apr-21 | [18.3] | |||||||||||||||||
16-May-23 | 83 | 335T | T2 | ..... | - | 1 | 9L | 18.46 | Sand | DBP | Bobbers Lily | 2D | 18.46* | S4N | ||||||
18-Apr-23 | 80 | 335T | T2 | ..... | - | 2 | 6L | 19.11 | Sand | DBP | Hypo | 2D | 19.53 | |||||||
30-Mar-23 | 79 | 400T | T6 | ..... | - | 2 | 6L | 22.52 | Sand | DLK | Leticias Joy | 2D | 22.94 | |||||||
![]() |
Aero-Racing-Syndicate | Tr: | 7 | 4 | 0 | 0 | M | A3 | ||||||||||||
AERO SIMBA | [17.99-DBP] | bk.d.(Droopys Sydney / Got The Charm).Sep-21 | [17.99] | |||||||||||||||||
Late - Another Simba | ||||||||||||||||||||
02-May-23 | 70 | 335T | T6 | ..... | - | 2 | 2.5L | 18.94 | Sand | DBP | Tribal Venture | 2D | 19.11 | S9N | ||||||
01-Apr-23 | 70 | 500T | T3 | ..... | - | 1 | 8L | 28.38 | Sand | DRY | Remy With Ice | 2D | 28.38* | A6N | ||||||
23-Mar-23 | 71 | 400T | T4 | ..... | - | 2 | 2L | 21.68 | Normal | DLK | Lynnway Touch | 2D | 21.82 | S4N | ||||||
![]() |
Mr. Jim Connor | Tr: | 33 | 3 | 7 | 9 | M | A5 | ||||||||||||
LEATHEM COOL | [18.2-DBP] | bk.d.(Pestana / Coolavanny Dame).Nov-21 | [18.2] | |||||||||||||||||
16-May-23 | 73 | 525T | T2 | ..... | - | 1 | 3L | 29.76 | Sand | DBP | Yarn Teller | 2D | 29.76* | A6N | ||||||
25-Apr-23 | 73 | 335T | T3 | ..... | - | 1 | 6L | 18.44 | Sand | DBP | Beltran | 2D | 18.44* | S4N | ||||||