|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 14 | 3 | 3 | 2 | I | A3 | ||||||||||||
ROBERTSTOWN STAR | [18.26-DBP] | bk.d.(Magical Bale / Midas Fern).Jun-21 | ||||||||||||||||||
06-May-23 | 73 | 400R | S2 | T2 | 7.35 | 53 | 3 | 9.75L | Crd 1,RnOn | 21.57 | Sand | DLK | Cheeky Dexter | 6D | 22.25 | S8 | ||||
23-Apr-23 | 73 | 525R | A3 | T4 | 2.67 | 1111 | 2 | 2.25L | FAw,EvCh | 29.06 | Sand | 8/1 | LFD | Neon Lights | 6D | 29.22 | A3 | |||
16-Apr-23 | 74 | 325R | S2 | T6 | 4.54 | 64 | 4 | 9.00L | SlAw,ClrRn | 17.56 | Sand | 8/1 | LFD | Toolbox Talk | 6D | 18.19 | S6 | |||
25-Mar-23 | 71 | 335R | S5 | T2 | 6.64 | - | 2 | nk | EvAw,FinWl | 18.14 | +.10 Fast | 2/1 | DBP | Short Head | 6D | 18.26 | S2 | |||
![]() |
Here-Bees-Me-Syndicate | Tr: | 27 | 5 | 5 | 2 | I | A3 | ||||||||||||
DARK SHIFTY | [18.26-DBP] | bk.d.(Laughil Blake / Droopys Rafaella).Jan-21 | ||||||||||||||||||
21-May-23 | 79 | 525R | A3 | T3 | 2.65 | 2234 | 5 | 10.50L | ChlBS,FdRi | 28.85 | +.20 Fast | 2/1 | LFD | Moss Summer | 5D | 29.78 | A6 | |||
07-May-23 | 80 | 325R | S1 | T2 | 4.34 | 12 | 2 | 1.75L | Ld 1,EvCh | 17.67 | Sand | 5/2 | LFD | Its My Mystery | 6D | 17.79 | S2 | |||
14-Apr-23 | 80 | 525R | A3 | T1 | 2.29 | 4556 | 6 | 13.50L/nk | MsdBk,Imp 1 | 29.01 | Sand | 5/1 | SPK | Ballymac Winx | 6D | 29.97 | A7 | |||
18-Mar-23 | 80 | 335R | S2 | T3 | 6.60 | - | 1 | 3L | EvAw,drclr | 18.17 | +.10 Fast | 4/5 | DBP | Monbeg Tanya | 5D | 18.27* | S2 | |||
![]() |
Mr. Robert Campbell | Tr: | 6 | 2 | 0 | 2 | M | A3 | ||||||||||||
YORKSHIRE DAWN | [18.27-DBP] | bk.b.(Ballymac Vic / Newline Mo).Sep-21 | ||||||||||||||||||
29-Apr-23 | 60 | 335R | S1 | T5 | 6.70 | - | 3 | 11.75L | EvAw,Bmp 1 | 17.95 | +.10 Fast | 4/1 | DBP | Quarterland Wish | 5D | 18.87 | S8 | |||
08-Apr-23 | 59 | 335R | S5 | T4 | ..... | - | 1 | hd | 18.17 | +.10 Fast | 3/1 | DBP | Footfield Apollo | 5D | 18.27* | S2 | ||||
04-Feb-23 | 61 | 335R | ON2 | T2 | 6.71 | - | 1 | 4.5L | LdRu,RnOn | 18.34 | +.10 Fast | 5/4 | DBP | Tumbun Paddy | 6D | 18.44* | S4 | |||
24-Jan-23 | 61 | 335T | T4 | ..... | - | 1 | 7L | 18.52 | Sand | DBP | Tylers Chick | 2D | 18.52* | S5N | ||||||
![]() |
Ms. Nuala McGovern | Tr: | 64 | 10 | 9 | 18 | M | A7 | ||||||||||||
COOLCHOLLY CHILL | [18.04-DBP] | bkw.d.(Tommy Brislane / Turbine Tulip).Jul-18 | ||||||||||||||||||
18-Apr-23 | 67 | 335T | T5 | ..... | - | 1 | dis | 18.33 | Sand | DBP | Dingle Ezra | 2D | 18.33* | S3 | ||||||
04-Feb-23 | 67 | 335R | S0 | T6 | 6.66 | - | 5 | 11.50L/sh | EvAw,V WRi | 18.01 | +.10 Fast | 6/1 | DBP | Manalishi Blitz | 6D | 18.92 | S9 | |||
01-Oct-22 | 69 | 335R | S0 | T5 | 6.73 | - | 2 | 1.50L | EvAw,RnOn | 18.06 | +.10 Fast | 6/1 | DBP | Fifebhoy Shandy | 6D | 18.26 | S2 | |||
24-Sep-22 | 69 | 335R | S2 | T5 | 6.54 | - | 1 | sh | DspLd,LdNrL | 18.06 | +.10 Fast | 4/1 | DBP | Ellie O | 6D | 18.16* | S1 | |||
![]() |
Mr. Brian G. Macklin | Tr: | 6 | 2 | 1 | 0 | M | A2 | ||||||||||||
BARNISH EVEREST | [18.67-DBP] | bk.b.(Droopys Sydney / Coolavanny Ella).Jun-20 | ||||||||||||||||||
Late - Coolavanny Flora | ||||||||||||||||||||
18-Apr-23 | 66 | 335T | T2 | ..... | - | 2 | 2.5L | 18.31 | Sand | DBP | Causeway Ivy | 2D | 18.48 | S4 | ||||||
26-Jul-22 | 64 | 335T | T2 | ..... | - | 2 | 5L | 18.31 | Sand | DBP | Pegasus Charm | 2D | 18.66 | S6 | ||||||
26-Feb-22 | 65 | 525R | A3 | T5 | 16.73 | - | 1 | 6L | Ld3/4,RnOn | 28.82 | +.20 Fast | 5/2 | DBP | Zuzus Petals | 5D | 29.02* | A2 | |||
31-Dec-21 | 67 | 525R | A7 | T3 | 16.83 | - | 1 | 5L | CkPkup,RnOn | 29.26 | Sand | 1/1 | DBP | Ashington Bear | 5D | 29.26* | A3 | |||
![]() |
Mr. Roy Ruddy | Tr: | 13 | 5 | 3 | 2 | W | A1 | ||||||||||||
HOLLYWOOD CHACHA | [18-DBP] | be.b.(Drumcrow Obama / Drumcrow Pepper).May-21 | ||||||||||||||||||
Late - Drumcrow Salt | ||||||||||||||||||||
14-May-23 | 62 | 325R | S1 | T6 | 4.33 | 34 | 4 | 9.50L | FAw,Blk 1 | 17.40 | Sand | 10/1 | LFD | La Rey | 6D | 18.06 | S5 | |||
07-May-23 | 62 | 325R | S1 | T6 | 4.48 | 55 | 5 | 7.25L | W,Blk1/2 | 17.67 | Sand | 7/1 | LFD | Its My Mystery | 6D | 18.18 | S6 | |||
04-Feb-23 | 62 | 335R | S0 | T6 | 6.60 | - | 2 | sh | Ld,HdNrL | 18.02 | +.10 Fast | 1/1 | DBP | Easy Eamon | 4D | 18.13 | S1 | |||
28-Jan-23 | 63 | 335R | ON2 | T6 | 6.58 | - | 2 | hd | ChlRu,ChlRi | 18.08 | +.10 Fast | 7/2 | DBP | Da Rocker | 6D | 18.19 | S1 | |||