|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. John Quinn | Tr: | 35 | 9 | 5 | 6 | I | A4 | ||||||||||||
FAST FIT FELIX | [29.04-GLY] | bk.d.(Dorotas Wildcat / Fast Fit Maeve).Dec-19 | [29.04] | |||||||||||||||||
06-May-23 | 80 | 525R | A3 | T2 | 3.54 | 2255 | 5 | 11.25L | SlAw,FcdCk3 | 28.98 | -.10 Slow | 3/1 | GLY | Grangeview Ron | 6D | 29.67 | A5 | |||
29-Apr-23 | 80 | 525R | A3 | T1 | 3.31 | 2222 | 3 | 0.75L/nk | A 2nd,EvCh | 29.40 | -.10 Slow | 2/1 | GLY | Ceide Queen | 6D | 29.37 | A4 | |||
08-Apr-23 | 80 | 525R | A3 | T1 | 3.34 | 3333 | 3 | 3.75L | EvAw,RnOn | 29.11 | -.10 Slow | 4/5 | GLY | Drombeg Apollo | 4D | 29.27 | A3 | |||
24-Mar-23 | 80 | 525R | A4 | T1 | 3.31 | 3211 | 2 | 1.5L | Ld 3,HdNrL | 29.34 | -.10 Slow | 1/1 | GLY | Crokers Burko | 6D | 29.34 | A4 | |||
04-Feb-23 | 80 | 525R | A3 | T1 | 3.30 | 1111 | 1 | 5.5L | QAw,ALd | 29.33 | -.10 Slow | 2/1 | GLY | Master Of Magic | 6D | 29.23* | A3 | |||
![]() |
Master James McMahon | Tr: | 46 | 13 | 14 | 6 | I | A5 | ||||||||||||
LISSATOUK PEGGY | [28.91-GLY] | bd.b.(Dorotas Woo Hoo / Lissatouk Lady).Sep-20 | [28.91] | |||||||||||||||||
05-May-23 | 58 | 525R | A5 | T3 | 3.39 | 2266 | 6 | 15.75L/nk | EvAw,Blk 3 | 29.14 | -.10 Slow | 5/2 | GLY | Bonzo Bourke | 6D | 30.16 | A8 | |||
28-Apr-23 | 58 | 525R | A5 | T3 | 3.36 | 1111 | 1 | 3.5L | ALd,RnOn | 29.42 | -.10 Slow | 5/4 | GLY | Lexis Angel | 6D | 29.32* | A4 | |||
14-Apr-23 | 57 | 525R | A4 | T4 | 3.36 | 1122 | 2 | 6.5L | Ld 1,EvCh | 29.12 | -.10 Slow | 3/1 | GLY | Waggy Finger | 6D | 29.47 | A4 | |||
26-Jan-23 | 59 | 525R | A4 | T3 | 1.51 | 3234 | 4 | 5.0L | SlAw,Ck 3 | 29.09 | Sand | 11/4 | LMK | Amys Jack | 6D | 29.44 | A4 | |||
05-Dec-22 | 58 | 525R | A4 | T5 | 1.34 | 1111 | 1 | 4.5L | FAw,ALd | 29.37 | Sand | 2/1 | LMK | Mooncoin Miss | 6D | 29.37* | A4 | |||
![]() |
Mr. Damien Pepper / Mr. Gary Pepper | Tr: | 31 | 4 | 2 | 5 | I | A4 | ||||||||||||
ASTRO KEVA | [29.28-GLY] | be.b.(Droopys Sydney / Astro Abby).May-21 | ||||||||||||||||||
20-May-23 | 68 | 525R | A2 | T2 | ..... | 5566 | 6 | 12.25L | EvAw,Imp 2 | 28.75 | -.10 Slow | 7/2 | GLY | Newport Pier | 6D | 29.51 | A5 | |||
13-May-23 | 67 | 525R | A4 | T2 | 3.47 | 4666 | 4 | 9.5L | Crd 1,Bmp 1 | 29.12 | -.10 Slow | 7/2 | GLY | Velvet Bolsonaro | 6D | 29.68 | A5 | |||
06-May-23 | 66 | 525R | A4 | T4 | 3.41 | 2222 | 2 | 1.5L | FAw,A 2nd | 29.28 | -.10 Slow | 4/1 | GLY | Flyers Magu | 5D | 29.28 | A3 | |||
29-Apr-23 | 66 | 525R | A4 | T2 | 3.39 | 3444 | 3 | 7.25L | Crd,RnOn | 29.00 | -.10 Slow | 4/1 | GLY | Pats Best Girl | 6D | 29.41 | A4 | |||
13-Jan-23 | 66 | 525R | A8 | T1 | 3.37 | 1111 | 1 | 7L | Ld 1,drclr | 29.44 | -.10 Slow | 3/1 | GLY | Copper Swood | 6D | 29.34* | A4 | |||
![]() |
The-Grove-Syndicate | Tr: | 16 | 3 | 5 | 3 | I | A4 | ||||||||||||
GROVES JOY | [29.24-GLY] | be.d.(Droopys Sydney / Astro Abby).May-21 | ||||||||||||||||||
13-May-23 | 85 | 525R | A4 | T1 | 3.40 | 1122 | 3 | 0.5L/nk | EP,Ld 1 | 29.40 | -.10 Slow | 2/1 | GLY | Bobtailbuttercup | 6D | 29.35 | A4 | |||
21-Apr-23 | 86 | 525R | A4 | T3 | 3.34 | 3333 | 3 | 6.25L | RlRi,FinWl | 29.18 | -.10 Slow | 6/4 | GLY | Danmar Daniel | 6D | 29.52 | A5 | |||
07-Apr-23 | 86 | 525R | A4 | T1 | 3.46 | 1111 | 1 | 3L | EP,ALd | 29.40 | -.10 Slow | 7/4 | GLY | Lissatouk Sox | 6D | 29.30* | A4 | |||
16-Mar-23 | 85 | 525R | A4 | T2 | 3.50 | 3111 | 1 | 1.75L | SlAw,ClrRn | 29.93 | -.10 Slow | 2/1 | GLY | Errill Daithi | 6D | 29.83* | A6 | |||
04-Feb-23 | 84 | 525R | A5 | T1 | 3.36 | 1111 | 2 | 0.5L | Ld 1,HdNrL | 29.31 | -.10 Slow | 5/4 | GLY | Eilleens Daisy | 6D | 29.24 | A3 | |||
![]() |
Mr. Paul Meenaghan | Tr: | 51 | 6 | 5 | 12 | M | A6 | ||||||||||||
NEPHIN DUBH | [29.06-GLY] | bk.d.(Tommy Brislane / Bound Jess).Sep-19 | ||||||||||||||||||
13-May-23 | 74 | 525T | T5 | ..... | - | 1 | 7L | 29.83 | -.10 Slow | GLY | Nephin Brislane | 2D | 29.73* | A6 | ||||||
06-May-23 | 74 | 525R | A4 | T5 | 3.53 | 6666 | 6 | 8.50L/nk | SlAw,NvShw | 29.27 | -.10 Slow | 6/1 | GLY | So Its Wild | 6D | 29.78 | A6 | |||
29-Apr-23 | 74 | 525R | A4 | T5 | 3.34 | 4522 | 1 | nk | RnOn,LdNrL | 29.72 | -.10 Slow | 5/1 | GLY | Johnny Escaped | 6D | 29.62* | A5 | |||
21-Apr-23 | 75 | 525R | A4 | T2 | 3.46 | 4332 | 2 | 7.5L | EvAw,ImpBS | 29.24 | -.10 Slow | 4/1 | GLY | Hillstreet Puma | 5D | 29.66 | A5 | |||
18-Nov-22 | 73 | 525R | A2 | T2 | 3.34 | 2333 | 3 | 6.25L | Crd,RnOn | 28.97 | -.10 Slow | 4/1 | GLY | Da Centurion | 6D | 29.31 | A4 | |||
![]() |
What-Are-You-Doing-Syndicate | Tr: Paul Burke | 73 | 12 | 16 | 13 | W | A9 | ||||||||||||
BOBTAILBUTTERCUP | [29.28-GLY] | f.b.(Ballymac Best / Bloomfield).Oct-20 | ||||||||||||||||||
13-May-23 | 59 | 525R | A4 | T6 | 3.41 | 2211 | 1 | 0.5L | LdBS,HldOn | 29.40 | -.10 Slow | 2/1 | GLY | Abigails Logan | 6D | 29.30* | A4 | |||
21-Apr-23 | 60 | 525R | A4 | T5 | 3.47 | 5223 | 3 | 8.25L | EvAw,Bmp 1 | 29.24 | -.10 Slow | 6/4 | GLY | Hillstreet Puma | 5D | 29.72 | A6 | |||
14-Apr-23 | 59 | 525R | A4 | T6 | 3.25 | 1234 | 4 | 6.75L | Ld 1,EvCh | 28.97 | -.10 Slow | 3/1 | GLY | Knockdrum Ripper | 6D | 29.34 | A4 | |||
31-Mar-23 | 58 | 525R | A4 | T6 | 3.35 | 1111 | 1 | 1.75L | FAw,ALd | 29.51 | -.10 Slow | 3/1 | GLY | Like A Biscuit | 6D | 29.41* | A4 | |||
24-Feb-23 | 58 | 350R | S4 | T5 | ..... | 11 | 1 | 6.75L | FAw,drclr | 19.24 | -.05 Slow | 2/1 | GLY | Bumblebee Dylan | 6D | 19.19* | S3 | |||