|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 4 | 1 | 1 | 0 | I | A3 | ||||||||||||
BENASSI | [21.36-DLK] | bd.d.(Droopys Sydney / Zola Princess).Jul-21 | [21.36] | |||||||||||||||||
13-May-23 | 74 | 400R | ON2 | T6 | ..... | 22 | 2 | sh | Chl1/2,ChlRi | 21.87 | Sand | DLK | Delvin Cat | 6D | 21.88 | S4 | ||||
02-May-23 | 75 | 330T | T1 | ..... | - | 2 | 3L | 18.54 | -.40 Slow | MGR | My Man Sam | 2D | 18.35 | S5N | ||||||
16-Sep-22 | 76 | 300T | T3 | ..... | - | 1 | 3L | 17.22 | Sand | CML | Azeri | 2D | 17.22* | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 10 | 1 | 1 | 2 | I | A4 | ||||||||||||
ROPEWALK INDO | [21.87-DLK] | bk.b.(Droopys Sydney / Ropewalk Pacer).Jul-21 | [21.87] | |||||||||||||||||
28-Apr-23 | 69 | 350T | T2 | ..... | - | 1 | 19.63 | Sand | SPK | 1D | 19.63* | S8 | ||||||||
09-Mar-23 | 67 | 525R | A6 | T1 | 2.17 | 4224 | 4 | 11.00L | Crd 1,RnOn | 30.59 | -.80 Slow | 2/1 | SPK | Knockmitten Bawn | 5D | 30.56 | A10 | |||
10-Feb-23 | 68 | 525R | ON2 | T4 | 2.24 | 1112 | 3 | 3.50L | FAw,LdBS | 29.42 | Sand | 4/1 | SPK | Droopys Comfy | 6D | 29.66 | A5 | |||
03-Feb-23 | 68 | 350T | T3 | ..... | - | 2 | 3L | 19.16 | Sand | SPK | Tommys Epic | 2D | 19.37 | S5N | ||||||
23-Dec-22 | 67 | 350T | T2 | ..... | - | 2 | 4L | 19.80 | Sand | SPK | Trust | 2D | 20.08 | S10N | ||||||
![]() |
Mr. Darren Watson | Tr: | 12 | 3 | 4 | 0 | I | A2 | ||||||||||||
HULLRAISER | [21.45-DLK] | bd.d.(Droopys Sydney / Minnies Hazel).Aug-21 | [21.45] | |||||||||||||||||
21-Apr-23 | 72 | 400R | ON2 | T6 | 7.58 | 43 | 1 | sh | SlAw,LdNrL | 21.95 | Sand | DLK | Jacksonville | 6D | 21.95* | S5 | ||||
24-Mar-23 | 73 | 525T | T6 | ..... | - | 3 | 7L | 29.67 | Sand | SPK | Stronger | 3D | 30.16 | A8N | ||||||
28-Feb-23 | 73 | 350T | T2 | ..... | - | 1 | 3L | 19.51 | -.20 Slow | MGR | Stronger | 2D | 19.31* | S5N | ||||||
![]() |
G.B.G.B. | Tr: | 2 | 0 | 1 | 1 | M | A3 | ||||||||||||
NO SYMPATHY | [21.67-DLK] | bk.b.(Newinn Taylor / No Recollection).Oct-21 | [21.67] | |||||||||||||||||
28-Apr-23 | 60 | 400R | ON2 | T6 | 7.33 | 15 | 2 | 4.75L | FAw,Blk 1 | 21.69 | Sand | DLK | Early Chance | 6D | 22.02 | S6 | ||||
04-Apr-23 | 59 | 525T | T3 | ..... | - | 1 | 1L | 31.22 | -.60 Slow | MGR | Ritzy Queen | 2D | 30.62* | A10N | ||||||
21-Feb-23 | 58 | 350T | T3 | ..... | - | 1 | 1L | 20.07 | -.20 Slow | MGR | Ritzy Queen | 2D | 19.87* | S9N | ||||||
![]() |
Mr. Oliver Butterly | Tr: | 20 | 2 | 0 | 2 | M | A5 | ||||||||||||
GERRYS CHOICE | [22.01-DLK] | bk.d.(Jaytee Jerry / Rossa Wonder).Jul-21 | [22.01] | |||||||||||||||||
18-May-23 | 83 | 400T | T5 | ..... | - | 2 | 4L | 21.76 | Sand | DLK | Darraghs Peebles | 2D | 22.04 | S6N | ||||||
16-Mar-23 | 82 | 525T | T3 | ..... | - | 2 | 6L | 30.05 | Sand | SPK | Two Metres | 2D | 30.47 | A9N | ||||||
23-Feb-23 | 81 | 400T | T4 | ..... | - | 1 | 2L | 22.40 | Sand | DLK | Shenick Island | 2D | 22.40* | S9N | ||||||
20-Sep-22 | 81 | 335T | T6 | ..... | - | 2 | hd | 19.88 | Sand | DBP | Taplagh Tyson | 2D | 19.89 | |||||||
![]() |
G.B.G.B. | Tr: | 5 | 0 | 1 | 0 | M | A3 | ||||||||||||
CASTLEDOWN RAIN | [21.95-DLK] | bk.d.(Superior Panama / Te Amo).Sep-21 | [21.95] | |||||||||||||||||
12-May-23 | 68 | 525T | T3 | ..... | - | 2 | 6L | 29.33 | Sand | SPK | Stellas Sparkle | 3D | 29.75 | A6N | ||||||
13-Apr-23 | 68 | 400T | T2 | ..... | - | 2 | 4L | 22.11 | Sand | DLK | Etive Mor | 3D | 22.39 | S9N | ||||||