|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
All-The-One-Syndicate | Tr: | 41 | 6 | 9 | 12 | I | A7 | ||||||||||||
KILLANIN BOB | [19.25-GLY] | bk.d.(Laughil Blake / Go Again).Jun-21 | [19.25] | |||||||||||||||||
22-Apr-23 | 74 | 525R | A6 | T5 | 3.37 | 2111 | 2 | 2.5L | Ld 2,HdNrL | 29.55 | -.10 Slow | 3/1 | GLY | Portumna Saphire | 6D | 29.62 | A5 | |||
08-Apr-23 | 74 | 525R | A7 | T4 | 3.53 | 5455 | 6 | 22.0L/nk | Crd 1,Blk 1 | 29.28 | -.10 Slow | 4/1 | GLY | Fantasy Penny | 6D | 30.74 | A10 | |||
16-Mar-23 | 74 | 350R | S7 | T4 | ..... | 44 | 3 | 4.0L | A 4th,RnOn | 19.52 | -.05 Slow | 6/4 | GLY | Nephin Brislane | 6D | 19.75 | S9 | |||
13-Jan-23 | 75 | 350R | S9 | T2 | ..... | 53 | 3 | 4.00L | Bmp 1,RnOn | 19.68 | -.05 Slow | 1/1 | GLY | Ocean Blake | 6D | 19.91 | S10 | |||
03-Dec-22 | 73 | 350R | ON3 | T1 | ..... | 11 | 2 | hd | Ld 1,HdNrL | 19.75 | -.05 Slow | 3/1 | GLY | Crafty Hoshiko | 6D | 19.71 | S9 | |||
![]() |
Mr. Paddy Burke | Tr: | 36 | 3 | 2 | 9 | I | A7 | ||||||||||||
BUMBLEBEE HAYLEY | [19.86-GLY] | bk.b.(Good News / Bumblebee Queen).Aug-21 | [19.86] | |||||||||||||||||
21-Apr-23 | 59 | 350R | S6 | T1 | ..... | 63 | 6 | 8.50L/nk | Outp,NvShw | 19.37 | -.05 Slow | 5/1 | GLY | Glasheen Tiger | 6D | 19.93 | S10 | |||
07-Apr-23 | 58 | 350R | S5 | T1 | ..... | 36 | 6 | 10.5L/dis | KO 1,Fin | 19.24 | -.05 Slow | 7/2 | GLY | Croaghill Blake | 6D | - | S10 | |||
17-Feb-23 | 58 | 350R | S8 | T6 | ..... | 65 | 5 | 11.0L | EvAw,RnOn | 19.45 | -.05 Slow | 3/1 | GLY | Five Alley Din | 6D | 20.17 | S10 | |||
03-Feb-23 | 58 | 350R | ON2 | T3 | ..... | 66 | 6 | 19.75L | BlkRu,NvShw | 19.32 | -.05 Slow | 7/2 | GLY | Crafty Kaboom | 6D | 20.65 | S10 | |||
27-Jan-23 | 57 | 350R | ON2 | T4 | ..... | 13 | 3 | 6.5L | VQaw,Imp 1 | 19.56 | -.05 Slow | 3/1 | GLY | Crafty Kaboom | 6D | 19.96 | S10 | |||
![]() |
Mr Brian O'Donnell | Tr: | 38 | 8 | 10 | 6 | I | A8 | ||||||||||||
FRECKLES MIST | [19.35-GLY] | wbd.b.(Newinn Wonder / Floating Cove).Apr-21 | [19.35] | |||||||||||||||||
22-Apr-23 | 70 | 350R | S7 | T5 | ..... | 44 | 4 | 3.50L | EvAw,RnOn | 19.42 | -.05 Slow | 2/1 | GLY | Crokers Owen | 6D | 19.61 | S8 | |||
23-Mar-23 | 72 | 350R | ON3 | T3 | ..... | 11 | 1 | nk | Ld 1,RnOn | 19.60 | -.05 Slow | 2/1 | GLY | Show No Fear | 6D | 19.55* | S7 | |||
04-Mar-23 | 72 | 525T | T3 | ..... | - | 2 | 3L | 30.10 | -.10 Slow | GLY | Verdant Mist | 2D | 30.21 | A8N | ||||||
18-Feb-23 | 77 | 350T | T3 | ..... | - | 2 | 2.5L | 19.45 | -.05 Slow | GLY | Verdant Mist | 2D | 19.57 | S7N | ||||||
![]() |
Mrs. Debbie Golden | Tr: | 27 | 4 | 3 | 5 | M | A9 | ||||||||||||
APACHE SPRINGS | [19.32-GLY] | bebd.d.(Cometwopass / Rioga Queen).Mar-19 | [19.32] | |||||||||||||||||
13-May-23 | 75 | 350T | T4 | ..... | - | 1 | 2L | 19.87 | -.05 Slow | GLY | Comanche Springs | 2D | 19.82* | S9 | ||||||
07-Apr-23 | 78 | 350R | S6 | T3 | ..... | 33 | 6 | 14.00L | Crd 1,FcdCk1 | 19.28 | -.05 Slow | 4/1 | GLY | Sports Quest | 6D | 20.21 | S10 | |||
16-Mar-23 | 77 | 350R | S7 | T5 | ..... | 45 | 5 | 10.00L | SlAw,NvShw | 19.41 | -.05 Slow | 7/2 | GLY | Dynamic Logan | 6D | 20.06 | S10 | |||
29-Dec-22 | 75 | 350R | S5 | T4 | ..... | 22 | 2 | 6.75L | A 2nd,RnOn | 19.18 | -.05 Slow | 7/2 | GLY | Ballygraigue Ten | 6D | 19.60 | S8 | |||
05-Nov-22 | 75 | 350R | S7 | T4 | ..... | 11 | 1 | 2.5L | EP,ALd | 19.47 | -.05 Slow | 3/1 | GLY | Liscarra Dream | 6D | 19.42* | S6 | |||
![]() |
G.B.G.B. | Tr: | 4 | 1 | 1 | 1 | M | A7 | ||||||||||||
PRIVATE BLAKE | [19.85-GLY] | bk.b.(Laughil Blake / Kevinsfort Tiger).Aug-21 | [19.85] | |||||||||||||||||
27-Apr-23 | 56 | 525R | A8 | T3 | 1.35 | 1111 | 1 | 3.5L | Ld 1,ALd | 29.73 | +.20 Fast | 4/5 | LMK | Whats Up Shay | 6D | 29.93* | A7 | |||
30-Mar-23 | 56 | 525T | T2 | ..... | - | 2 | 1L | M,W | 30.23 | Sand | LMK | Savana Molly | 2D | 30.30 | A9N | |||||
09-Mar-23 | 65 | 350T | T3 | ..... | - | 2 | 1L | M,W | 19.93 | Sand | LMK | Anhid Pearl | 2D | 20.00 | S10N | |||||
![]() |
Rehomed-as-Pet | Tr: | 30 | 1 | 8 | 6 | W | A8 | ||||||||||||
CHIQUITITA | [19.45-GLY] | bebd.b.(Pestana / Shady Pam).May-21 | [19.45] | |||||||||||||||||
28-Apr-23 | 59 | 525R | A6 | T6 | 3.57 | 6666 | 6 | 18.50L | SlAw,Blk 1 | 29.34 | -.10 Slow | 3/1 | GLY | Knoppogue Blue | 6D | 30.53 | A10 | |||
07-Apr-23 | 59 | 350R | S8 | T6 | ..... | 11 | 1 | 2L | FAw,ALd | 19.52 | -.05 Slow | 7/2 | GLY | Fast Fit Wilma | 6D | 19.47* | S6 | |||
11-Mar-23 | 58 | 350R | S7 | T5 | ..... | 12 | 2 | nk | LdRu,HdNrL | 19.61 | -.05 Slow | 4/1 | GLY | Glynnscross Phil | 6D | 19.58 | S7 | |||
16-Dec-22 | 55 | 350R | S7 | T3 | ..... | 63 | 5 | 11.0L | ImpRu,ImpRi | 20.17 | -.15 Slow | 6/4 | GLY | Bumblebee Fergus | 6D | 20.79 | S10 | |||
28-Oct-22 | 58 | 350R | ON2 | T6 | ..... | 42 | 2 | 7L | EvCh,RnOn | 19.29 | -.10 Slow | 2/1 | GLY | Lissatouk Blake | 6D | 19.68 | S8 | |||