|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms Olivia Hogan | Tr: | 20 | 2 | 4 | 4 | I | A6 | ||||||||||||
FIVE ALLEY PADDY | [29.58-GLY] | bk.d.(Ballymac Best / Angelisa).Nov-20 | [29.58] | |||||||||||||||||
Late - Mellon Point | ||||||||||||||||||||
21-Apr-23 | 73 | 350R | S6 | T5 | ..... | 46 | 5 | 5.75L/nk | EvAw,Outp | 19.37 | -.05 Slow | 5/4 | GLY | Glasheen Tiger | 6D | 19.74 | S9 | |||
11-Mar-23 | 75 | 350R | S7 | T2 | ..... | 46 | 6 | 9.75L/nk | Blk 1,NvShw | 19.61 | -.05 Slow | 4/1 | GLY | Glynnscross Phil | 6D | 20.26 | S10 | |||
12-Jan-23 | 77 | 525T | T4 | ..... | - | 2 | 6L | 29.40 | Sand | LMK | Starson Fly | 2D | 29.82 | A6 | ||||||
03-Dec-22 | 77 | 350R | S7 | T1 | ..... | 22 | 2 | 2.5L | A 2nd,RnOn | 19.50 | -.05 Slow | 3/1 | GLY | Burnpark Sabbath | 6D | 19.62 | S8 | |||
12-Nov-22 | 78 | 350R | S8 | T1 | ..... | 11 | 1 | 3L | Ld 1,RnOn | 19.66 | -.05 Slow | 4/1 | GLY | Pallasmore Dude | 6D | 19.61* | S8 | |||
![]() |
G.B.G.B. | Tr: | 12 | 0 | 2 | 2 | I | A8 | ||||||||||||
RANCHERS BERNIE | [29.67-GLY] | bk.b.(Bull Run Bolt / Ranchers Rainbow).Jan-21 | ||||||||||||||||||
21-Apr-23 | 57 | 525R | A8 | T1 | 3.50 | 2235 | 6 | 3.5L/nk | ChlRu,RnOn | 30.17 | -.10 Slow | 5/2 | GLY | Badgerfort Jude | 6D | 30.33 | A9 | |||
10-Mar-23 | 57 | 525R | A7 | T4 | 3.41 | 4555 | 5 | 10.50L | EvAw,NvShw | 29.45 | -.10 Slow | 2/1 | GLY | Monday Blues | 6D | 30.08 | A7 | |||
10-Feb-23 | 57 | 525R | A7 | T1 | 3.43 | 4321 | 2 | hd | EvAw,Strfin | 30.23 | -.10 Slow | 5/2 | GLY | Merciful Debbie | 6D | 30.14 | A8 | |||
22-Dec-22 | 57 | 525R | A6 | T3 | 3.37 | 6553 | 3 | 4.50L | SlAw,RnOn | 29.70 | -.10 Slow | 4/1 | GLY | Abigails Chance | 6D | 29.91 | A7 | |||
28-Oct-22 | 56 | 525R | A7 | T3 | 3.39 | 2444 | 4 | 7.50L/sh | EvCh,Fd | 29.34 | -.20 Slow | 9/4 | GLY | Burnpark Crash | 6D | 29.67 | A5 | |||
![]() |
Rehomed-As-Pet | Tr: | 46 | 2 | 14 | 11 | I | A8 | ||||||||||||
DARLA THE QUEEN | [29.34-CML] | bk.b.(Laughil Blake / Its Not You).Mar-20 | ||||||||||||||||||
19-May-23 | 59 | 525R | A7 | T2 | 3.48 | 4444 | 4 | 11.0L | EvAw,ClrRn | 29.32 | -.10 Slow | 5/1 | GLY | Bumblebee Sonny | 6D | 29.99 | A7 | |||
12-May-23 | 58 | 525R | A7 | T2 | 3.51 | 5444 | 2 | 8L | SlAw,RnOn | 29.58 | -.10 Slow | 2/1 | GLY | Drombeg Star | 6D | 30.04 | A7 | |||
28-Jan-23 | 57 | 525R | A6 | T4 | 3.55 | - | 4 | 7.5L | EvAw,RnOn | 30.18 | -.60 Slow | 3/1 | MGR | Peregrine Zoom | 6D | 30.10 | A8 | |||
17-Sep-22 | 59 | 525R | A5 | T3 | 3.58 | 6666 | 6 | 7.75L | SlAw,ImpRu | 29.66 | -.20 Slow | 2/1 | GLY | Crimson Blue | 6D | 30.00 | A7 | |||
20-Aug-22 | 57 | 525R | A6 | T6 | 3.28 | 1123 | 2 | 0.75L | FAw,EvCh | 29.68 | -.20 Slow | 5/2 | GLY | Kern River | 6D | 29.53 | A5 | |||
![]() |
Rehomed-as-Pet | Tr: | 41 | 3 | 8 | 3 | M | A8 | ||||||||||||
TIGER QUEEN | [29.32-GLY] | bd.b.(Cometwopass / Rioga Queen).Mar-19 | ||||||||||||||||||
06-May-23 | 64 | 525R | A7 | T5 | 3.48 | 3332 | 2 | nk | EvAw,ChlRi | 30.39 | -.10 Slow | 3/1 | GLY | Giddyupgar | 6D | 30.31 | A9 | |||
21-Apr-23 | 64 | 525R | A7 | T4 | 3.60 | 6664 | 4 | 13.75L | SlAw,Bmp 1 | 29.45 | -.10 Slow | 5/1 | GLY | Heathlawn Lucy | 6D | 30.31 | A9 | |||
16-Mar-23 | 64 | 525R | A6 | T4 | 3.44 | 6664 | 2 | 5L | LckEP,Strfin | 29.89 | -.10 Slow | 7/2 | GLY | Menmal King | 6D | 30.14 | A8 | |||
22-Oct-22 | 64 | 525R | A4 | T4 | 3.39 | 3333 | 2 | 1.5L | A 3rd,RnOn | 29.76 | -.20 Slow | 3/1 | GLY | Tadhgs First | 6D | 29.66 | A5 | |||
20-Aug-22 | 65 | 525R | A5 | T5 | 3.39 | 3333 | 3 | 4.00L | EvAw,RnOn | 29.35 | -.20 Slow | 7/2 | GLY | Bumblebee Queen | 6D | 29.43 | A4 | |||
![]() |
Rehomed-as-Pet | Tr: | 23 | 2 | 2 | 3 | M | A7 | ||||||||||||
MOUNVOOR MONSTOR | [29.46-GLY] | bk.d.(Magical Bale / Astro Aoife).Jul-21 | ||||||||||||||||||
12-May-23 | 76 | 350R | S8 | T4 | ..... | 55 | 5 | 13.5L/nk | SlAw,NvShw | 19.39 | -.05 Slow | 4/1 | GLY | Oaktree Roxy | 6D | 20.30 | S10 | |||
07-Apr-23 | 77 | 350R | S8 | T4 | ..... | 44 | 4 | 5.75L/sh | EvAw,RnOn | 19.52 | -.05 Slow | 2/1 | GLY | Chiquitita | 6D | 19.88 | S9 | |||
24-Feb-23 | 77 | 350R | S9 | T4 | ..... | 22 | 2 | 0.50L | Chl 1,ChlRi | 19.53 | -.05 Slow | 7/4 | GLY | Sports Quest | 6D | 19.51 | S7 | |||
10-Feb-23 | 77 | 350R | ON2 | T2 | ..... | 65 | 5 | 11.25L | SlAw,NvShw | 19.26 | -.05 Slow | 5/1 | GLY | New Moors Jomac | 6D | 20.00 | S10 | |||
03-Feb-23 | 74 | 350R | ON2 | T5 | ..... | 53 | 3 | 12.0L | CrdRu,RnOn | 19.32 | -.05 Slow | 5/1 | GLY | Crafty Kaboom | 6D | 20.11 | S10 | |||
![]() |
Mrs. Kay Lynch | Tr: | 62 | 1 | 8 | 5 | W | A10 | ||||||||||||
CRAGATASKA BLUE | [29.52-LMK] | be.b.(Sir Paddy / Rylane Dubh).Oct-19 | ||||||||||||||||||
12-May-23 | 66 | 525R | A7 | T6 | 3.46 | 6665 | 5 | 12.75L/nk | Outp,NvShw | 29.58 | -.10 Slow | 7/2 | GLY | Drombeg Star | 6D | 30.39 | A9 | |||
06-May-23 | 66 | 525R | A7 | T6 | 3.57 | 6665 | 4 | 5.0L/nk | SlAw,RnOn | 30.39 | -.10 Slow | 6/4f | GLY | Giddyupgar | 6D | 30.66 | A10 | |||
21-Apr-23 | 66 | 525R | A8 | T6 | 3.52 | 3444 | 3 | 2.0L | EvAw,FinWl | 30.17 | -.10 Slow | 3/1 | GLY | Badgerfort Jude | 6D | 30.21 | A8 | |||
07-Jan-23 | 68 | 525R | A8 | T6 | 1.33 | 3555 | 4 | 6.5L/sh | Blk 1,RnOn | 29.95 | Sand | 5/1 | LMK | White Hartbest | 6D | 30.41 | A9 | |||
14-Nov-22 | 68 | 525R | A8 | T5 | 1.31 | 5554 | 3 | 8.5L | EvAw,Crd1/2 | 29.81 | Sand | 4/1 | LMK | Limerick Man | 6D | 30.40 | A9 | |||