|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Declan Matthews | Tr: | 19 | 2 | 3 | 1 | I | A5 | ||||||||||||
RUSTY BUCKET | [21.68-DLK] | be.d.(Lenson Panda / Unas Choice).Mar-19 | ||||||||||||||||||
28-Apr-23 | 83 | 400T | T5 | 7.45 | - | 1 | 22.00 | Sand | DLK | 1D | 22.00* | S6 | ||||||||
03-Mar-23 | 83 | 400R | S4 | T3 | ..... | 55 | 5 | 6.75L/nk | SlAw,CrdRu | 21.41 | Sand | DLK | Dereen Diva | 6D | 21.90 | S5 | ||||
06-Jan-23 | 82 | 400R | S3 | T3 | 7.40 | 22 | 2 | 5.5L | ChlRu,ClrRn | 21.42 | Sand | DLK | Noirs Best | 6D | 21.80 | S4 | ||||
19-Aug-22 | 82 | 400R | S2 | T5 | 7.48 | - | 1 | 0.5L | Ld 2,HldOn | 21.96 | Sand | DLK | Courtlough Molly | 6D | 21.96* | S5 | ||||
13-Nov-21 | 84 | 400R | S5 | T3 | 7.31 | 11 | 1 | 0.5L | CrdRu,Ld 1 | 21.68 | Sand | DLK | Tober Bob | 6D | 21.68* | S2 | ||||
![]() |
Mr. Craig Brown | Tr: | 16 | 3 | 2 | 4 | I | A3 | ||||||||||||
CATUNDA TOBY | [21.29-DLK] | bk.d.(Ballymac Best / Swallow).Aug-21 | ||||||||||||||||||
13-May-23 | 74 | 400R | S7 | T1 | ..... | 11 | 1 | 3L | EvAw,Ld 1 | 21.87 | Normal | DLK | Louder | 6D | 21.87* | S4 | ||||
20-Apr-23 | 74 | 525R | A6 | T6 | 2.24 | 6666 | 6 | 20.50L/sh | Blk 1,Ck 2 | 29.37 | Sand | 4/1 | SPK | Slingshot Skylah | 6D | 30.81 | A10 | |||
23-Mar-23 | 75 | 525T | T1 | ..... | - | 2 | 0.5L | 29.72 | Sand | SPK | Waltzers Jet | 2D | 29.75 | A6N | ||||||
10-Feb-23 | 74 | 525T | T2 | ..... | - | upl | dnf | 29.84 | Sand | SPK | Darbys Fury | 2D | - | |||||||
01-Dec-22 | 71 | 350T | T2 | ..... | - | 1 | 1L | 19.67 | Sand | SPK | Darbys Fury | 2D | 19.67* | S8N | ||||||
![]() |
Mr. Conor Duffy / Mr. Pascal Sage | Tr: | 36 | 4 | 7 | 9 | M | A4 | ||||||||||||
CHOIR PRACTICE | [21.64-DLK] | f.d.(Lenson Bocko / Two Gold Medals).May-21 | ||||||||||||||||||
12-May-23 | 68 | 400R | S4 | T3 | 7.70 | 66 | 6 | 13.00L/hd | EvAw,NvShw | 21.44 | Sand | DLK | Carrick Aldo | 6D | 22.36 | S9 | ||||
29-Apr-23 | 68 | 400R | S4 | T1 | 7.28 | 11 | 1 | 0.5L | EP,ALd | 21.82 | Sand | DLK | Congress Galaxy | 6D | 21.82* | S4 | ||||
03-Mar-23 | 65 | 400R | S4 | T5 | ..... | 22 | 3 | 3L/nk | ChlRu,Chl 1 | 21.41 | Sand | DLK | Dereen Diva | 6D | 21.64 | S2 | ||||
14-Jan-23 | 66 | 400R | S5 | T5 | 7.19 | 11 | 1 | 2L | EvAw,Ld 1 | 22.08 | Sand | DLK | Milkybar Kid | 6D | 22.08* | S6 | ||||
25-Nov-22 | 66 | 400R | S5 | T2 | 7.33 | 11 | 1 | 0.5L | EP,ALd | 21.90 | Sand | DLK | Ascot Cian | 6D | 21.90* | S5 | ||||
![]() |
Mrs. Rita Downey | Tr: John Downey | 19 | 2 | 6 | 3 | W | A3 | ||||||||||||
MONLEEK ZURICH | [21.39-DLK] | bk.b.(Ice On Fire / Monleek Dawn).Apr-21 | ||||||||||||||||||
06-May-23 | 67 | 400R | S4 | T6 | 7.26 | 55 | 5 | 12.50L | Imp 1,FcdCk | 21.31 | Sand | DLK | Droopys Nemesis | 6D | 22.18 | S7 | ||||
29-Apr-23 | 67 | 400R | S4 | T6 | 7.34 | 35 | 6 | 2.50L/sh | EvAw,Imp 1 | 21.82 | Sand | DLK | Choir Practice | 6D | 22.00 | S6 | ||||
15-Apr-23 | 67 | 400R | S3 | T2 | 7.36 | - | 2 | 2.25L | 21.61 | Sand | DLK | Droopys Underdog | 6D | 21.77 | S3 | |||||
01-Apr-23 | 69 | 400R | S4 | T5 | 7.24 | 11 | 2 | 2.25L | EP,Ld 1 | 21.54 | Sand | DLK | Lima Rose | 6D | 21.70 | S3 | ||||
10-Mar-23 | 69 | 525R | ON2 | T6 | ..... | 1111 | 3 | 2.75L | FAw,HdNrL | 28.98 | Sand | DLK | Toonarratachute | 6D | 29.17 | A3 | ||||
![]() |
Mr. Jamie Slevin / Master Brody Murtagh | Tr: | 32 | 3 | 6 | 12 | W | A4 | ||||||||||||
HIGH PROFILE | [21.6-DLK] | bd.d.(Pestana / Urban Fashion).Mar-21 | ||||||||||||||||||
05-May-23 | 69 | 525R | A4 | T6 | 2.51 | 2112 | 2 | 3.25L | FAw,Ld1/2 | 29.24 | Sand | DLK | Maddies Missile | 6D | 29.47 | A4 | ||||
29-Apr-23 | 67 | 525R | A4 | T6 | 3.45 | 1225 | 5 | 10.50L/hd | Ld 1,W 4 | 30.10 | -.50 Slow | 3/1 | MGR | Ballycairn Tess | 6D | 30.34 | A9 | |||
27-Jan-23 | 69 | 400R | S2 | T6 | 7.33 | 32 | 2 | 1.25L | ChlRi,FinWl | 21.67 | Sand | DLK | Mallogs King | 6D | 21.76 | S3 | ||||
06-Jan-23 | 67 | 400R | S4 | T5 | 7.20 | 33 | 3 | nk/sh | A 3rd,Strfin | 21.57 | Sand | DLK | Nancys Lad | 6D | 21.60 | S2 | ||||
18-Nov-22 | 68 | 400R | S5 | T6 | 7.27 | 11 | 1 | 0.75L | EP,CmAg | 21.74 | Sand | DLK | Quarterland Ruby | 6D | 21.74* | S3 | ||||
![]() |
Rehomed-as-Pet | Tr: | 24 | 6 | 1 | 4 | W | A3 | ||||||||||||
ATHLACCA SALAH | [21.65-DLK] | bk.d.(Ballymac Best / Portland).Nov-20 | ||||||||||||||||||
12-May-23 | 76 | 400R | S5 | T6 | 7.26 | 11 | 1 | 3.75L | EvAw,Ld 1 | 21.81 | Sand | DLK | Agadir Oscar | 5D | 21.81* | S4 | ||||
29-Apr-23 | 78 | 400R | S4 | T5 | 7.31 | 23 | 5 | 1.75L/sh | ChlRu,W | 21.82 | Sand | DLK | Choir Practice | 6D | 21.95 | S5 | ||||
03-Mar-23 | 76 | 400R | S5 | T6 | ..... | 11 | 1 | 2L | EvAw,Ld 1 | 21.89 | Sand | DLK | Ballintarsna Sid | 6D | 21.89* | S4 | ||||
04-Nov-22 | 75 | 400R | S4 | T6 | 7.30 | 33 | 4 | 3.5L | ChlRu,Chl 1 | 21.52 | Sand | DLK | Follom Wave | 6D | 21.76 | S3 | ||||
17-Sep-22 | 72 | 400R | S5 | T6 | 7.25 | 11 | 1 | 1.75L | EP,ALd | 21.89 | Sand | DLK | Laughil Tony | 6D | 21.89* | S4 | ||||