|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. James Healy | Tr: | 14 | 0 | 4 | 3 | I | A10 | ||||||||||||
BALLYFORT SKY | [19.71-GLY] | be.b.(Ballymac Best / Cabra Ellie).Aug-20 | ||||||||||||||||||
12-May-23 | 59 | 350R | S8 | T3 | ..... | 33 | 3 | 5.5L/nk | EvAw,M-W | 19.39 | -.05 Slow | 4/1 | GLY | Oaktree Roxy | 6D | 19.74 | S9 | |||
13-Apr-23 | 58 | 350R | S7 | T1 | ..... | 13 | 4 | 4.75L | Ld 1,EvCh | 19.84 | -.05 Slow | 3/1 | GLY | Tall Paul | 6D | 20.12 | S10 | |||
16-Mar-23 | 57 | 350R | S7 | T3 | ..... | 23 | 3 | 6.00L | RnOn,MvdOff2 | 19.41 | -.05 Slow | 5/2 | GLY | Dynamic Logan | 6D | 19.78 | S9 | |||
17-Feb-23 | 57 | 350R | S8 | T5 | ..... | 22 | 2 | 4.5L | A 2nd,RnOn | 19.45 | -.05 Slow | 3/1 | GLY | Five Alley Din | 6D | 19.71 | S9 | |||
21-Jan-23 | 57 | 350R | S8 | T3 | ..... | 12 | 2 | 0.75L | Ld 1,WBnds | 19.71 | -.05 Slow | 3/1 | GLY | Wilbrook No Deal | 6D | 19.71 | S9 | |||
![]() |
Mr. John Quinn / Miss Ella Cantwell | Tr: | 12 | 0 | 4 | 0 | I | A7 | ||||||||||||
FAST FIT TADGH | [19.47-GLY] | f.d.(Out Of Range Asb / Wanganui).Jul-21 | ||||||||||||||||||
19-May-23 | 63 | 350R | S8 | T5 | ..... | 33 | 2 | 2.75L | EvAw,Crd 1 | 20.19 | -.05 Slow | 6/4 | GLY | Curious Alex | 6D | 20.33 | S10 | |||
21-Apr-23 | 63 | 350R | S7 | T3 | ..... | 45 | 5 | 17.25L | Crd 1,Blk 1 | 19.13 | -.05 Slow | 4/1 | GLY | Cappaneale Rocky | 6D | 20.29 | S10 | |||
13-Apr-23 | 62 | 350R | S7 | T2 | ..... | 52 | 2 | 1L | EvAw,RnOn | 19.84 | -.05 Slow | 6/4 | GLY | Tall Paul | 6D | 19.86 | S9 | |||
16-Mar-23 | 62 | 350R | S7 | T1 | ..... | 65 | 5 | 8.5L | SlAw,NvShw | 19.52 | -.05 Slow | 2/1 | GLY | Nephin Brislane | 6D | 20.06 | S10 | |||
10-Feb-23 | 62 | 350R | S8 | T1 | ..... | 54 | 4 | 11.25L | EvAw,RnOn | 19.51 | -.05 Slow | 6/4 | GLY | Drombeg Apollo | 6D | 20.25 | S10 | |||
![]() |
Miss Christine Crummey | Tr: | 15 | 2 | 4 | 0 | I | A9 | ||||||||||||
CURIOUS ALEX | [19.58-GLY] | bd.d.(Ballymac Best / Power House Jean).Sep-21 | ||||||||||||||||||
19-May-23 | 64 | 350R | S8 | T4 | ..... | 11 | 1 | 2.75L | FAw,ALd | 20.19 | -.05 Slow | 5/2 | GLY | Fast Fit Tadgh | 6D | 20.14* | S10 | |||
14-Apr-23 | 65 | 350R | S7 | T1 | ..... | 45 | 5 | 11.75L/nk | LckEP,NvShw | 19.15 | -.05 Slow | 5/2 | GLY | Rosshill News | 6D | 19.94 | S10 | |||
23-Mar-23 | 67 | 350R | ON3 | T1 | ..... | 66 | 5 | 13.00L/nk | SlAw,NvShw | 19.60 | -.05 Slow | 2/1 | GLY | Freckles Mist | 6D | 20.48 | S10 | |||
04-Mar-23 | 67 | 350T | T3 | ..... | - | 1 | 2L | 19.84 | -.05 Slow | GLY | Colossal Venture | 3D | 19.79* | S9N | ||||||
25-Feb-23 | 68 | 350T | T2 | ..... | - | 1 | nk | 20.00 | -.05 Slow | GLY | Ronans Warrior | 2D | 19.95* | S10N | ||||||
![]() |
Miss. Janeke De-Baat | Tr: | 3 | 0 | 0 | 0 | I | A10 | ||||||||||||
AGHADERRY AOIFE | [20.38-GLY] | be.b.(Pestana / Lowgate Belatrix).Jul-21 | ||||||||||||||||||
20-May-23 | 60 | 350T | T2 | ..... | - | 2 | 2L | 20.19 | -.05 Slow | GLY | Aghaderry Oisin | 2D | 20.28 | |||||||
13-May-23 | 61 | 525R | A7 | T4 | 3.61 | 6566 | 6 | 20.00L/sh | SlAw,NvShw | 29.77 | -.10 Slow | 3/1 | GLY | Jacksies Rosie | 6D | 31.08 | A10 | |||
08-Apr-23 | 60 | 525T | T6 | ..... | - | 3 | 4.5L | 30.35 | -.10 Slow | GLY | Aghaderry Pride | 3D | 30.56 | A10 | ||||||
20-Jan-23 | 58 | 525R | ON3 | T3 | 3.53 | 5666 | 6 | 30.5L | Imp 1,NvShw | 29.42 | -.10 Slow | 4/1 | GLY | Five Alley Star | 6D | 31.45 | A10 | |||
29-Dec-22 | 59 | 350T | T3 | ..... | - | 2 | 3L | 19.85 | -.05 Slow | GLY | Aghaderry Pride | 2D | 20.01 | S10N | ||||||
![]() |
Miss Claire Davoren | Tr: | 21 | 2 | 2 | 7 | W | A9 | ||||||||||||
WILBROOK BEE | [19.62-GLY] | bd.b.(Bull Run Bolt / Tiermana Soda).Aug-19 | ||||||||||||||||||
28-Apr-23 | 67 | 350R | S7 | T5 | ..... | 55 | 5 | 10.75L | LckEP,NvShw | 19.16 | -.05 Slow | 6/1 | GLY | Cappaneale Rocky | 6D | 19.86 | S9 | |||
21-Apr-23 | 66 | 350R | S7 | T5 | ..... | 22 | 2 | 11L | FAw,ClrRn | 19.13 | -.05 Slow | 6/1 | GLY | Cappaneale Rocky | 6D | 19.85 | S9 | |||
13-Apr-23 | 66 | 350R | S7 | T5 | ..... | 45 | 3 | 4L | EvAw,RnOn | 19.84 | -.05 Slow | 2/1 | GLY | Tall Paul | 6D | 20.07 | S10 | |||
11-Feb-23 | 65 | 350R | S8 | T6 | ..... | 33 | 3 | 3.5L/nk | A 2nd,RnOn | 19.74 | -.05 Slow | 2/1 | GLY | Nephin Brislane | 6D | 19.95 | S10 | |||
22-Dec-22 | 63 | 350R | S7 | T6 | ..... | 66 | 5 | 9.25L/hd | EvAw,NvShw | 19.28 | -.05 Slow | 3/1 | GLY | Sports Sky | 6D | 19.89 | S9 | |||
![]() |
Mr. Mark Bulmer | Tr: | 5 | 3 | 0 | 0 | W | A2 | ||||||||||||
GOALOFMYJOURNEY | [19.21-GLY] | bd.b.(Pestana / Rinnwood Pearl).Oct-21 | ||||||||||||||||||
28-Apr-23 | 65 | 350R | ON2 | T2 | ..... | 24 | 4 | 4.25L/sh | EvAw,Crd | 19.40 | -.05 Slow | 4/1 | GLY | Drombeg Chief | 6D | 19.66 | S8 | |||
05-Apr-23 | 65 | 525T | T4 | ..... | - | 2 | 10L | 29.73 | -.10 Slow | GLY | Thisrunsdeep | 2D | 30.33 | A9N | ||||||
11-Mar-23 | 66 | 350T | T4 | ..... | - | 1 | 2L | 19.71 | -.05 Slow | GLY | Thisrunsdeep | 2D | 19.66* | S8N | ||||||