|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
G.B.G.B. | Tr: | 6 | 0 | 1 | 0 | M | A4 | ||||||||||||
QUARE SURPRISE | [21.79-DLK] | bk.b.(Head Bound / Quare Morning).Jun-21 | [21.79] | |||||||||||||||||
02-May-23 | 60 | 525T | T2 | 3.17 | 2222 | 2 | 2L | MsdBk,M-R | 30.27 | Sand | LFD | Quare Diva | 2D | 30.41 | A9N | |||||
27-Apr-23 | 60 | 400T | T2 | ..... | - | 2 | 3L | 22.43 | Sand | DLK | Quare Diva | 2D | 22.64 | S10N | ||||||
![]() |
Mr. Thomas White | Tr: | 24 | 2 | 3 | 6 | M | A7 | ||||||||||||
NEVERADULLMOMENT | [21.89-DLK] | bk.b.(Broadstrand Bono / Hazelbank Hannah).Aug-21 | [21.89] | |||||||||||||||||
04-May-23 | 63 | 400T | T2 | ..... | - | 3 | 6L | 22.16 | Sand | DLK | Heading North | 3D | 22.58 | S10N | ||||||
23-Mar-23 | 64 | 400T | T2 | 7.32 | - | 2 | 4L | 22.37 | Normal | DLK | Go Mayo | 2D | 22.65 | S10N | ||||||
![]() |
Mr. Laurence Jones | Tr: | 4 | 0 | 1 | 3 | M | A6 | ||||||||||||
LOST SOLDIER | [22.02-DLK] | bk.d.(Heisman / Rough Stosur).Sep-20 | [22.02] | |||||||||||||||||
11-May-23 | 69 | 525T | T6 | 2.64 | - | 1 | 0.5L | 30.51 | Sand | DLK | Drumcashel May | 2D | 30.51* | A10N | ||||||
27-Apr-23 | 69 | 400T | T6 | 7.70 | - | 1 | 2L | 22.59 | Sand | DLK | New Note | 3D | 22.59* | S10N | ||||||
![]() |
Ms. Rosemarie Walsh-Power | Tr: | 37 | 4 | 7 | 6 | M | A2 | ||||||||||||
AUTUMN RISK | [21.72-DLK] | bk.d.(Dorotas Wildcat / Autumn Jenny).Dec-21 | [21.72] | |||||||||||||||||
04-May-23 | 72 | 525T | T3 | 2.75 | - | 1 | 2L | 29.88 | Sand | DLK | Corbrack Shay | 2D | 29.88* | A6N | ||||||
06-Apr-23 | 72 | 400T | T3 | ..... | - | 2 | 3L | 22.08 | Sand | DLK | Corbrack Shay | 2D | 22.29 | S8N | ||||||
![]() |
Mr. John Lee Veitch | Tr: | 10 | 2 | 2 | 1 | M | A3 | ||||||||||||
VEITCHSBLUE | [22.11-DLK] | bk.d.(Burgess Bucks / Droopys Maud).Dec-21 | [22.11] | |||||||||||||||||
Late - Tullymurry Clive | ||||||||||||||||||||
11-May-23 | 84 | 400T | T1 | ..... | - | 2 | 4L | 22.11 | Sand | DLK | Tullymurry Prize | 2D | 22.39 | S9N | ||||||
04-May-23 | 85 | 525T | T1 | ..... | - | 2 | 1L | 29.88 | Sand | DLK | Tullymurry Getgo | 2D | 29.95 | A7N | ||||||
![]() |
Mr. N. R. E. Hassan | Tr: | 2 | 1 | 0 | 1 | M | A4 | ||||||||||||
FLOPPY AND TIM | [22.17-DLK] | bk.d.(Storm Control / Lang Syne).Apr-21 | [22.17] | |||||||||||||||||
Late - Interview | ||||||||||||||||||||
28-Apr-23 | 77 | 525T | T1 | ..... | - | 2 | 2L | 29.80 | Sand | SPK | Torridon | 3D | 29.94 | A7N | ||||||
07-Apr-23 | 77 | 350T | T3 | ..... | - | 1 | 6L | 19.66 | Sand | SPK | Askival | 2D | 19.66* | S8N | ||||||