|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Kieran Lennon | Tr: | 21 | 3 | 1 | 3 | I | A4 | ||||||||||||
TELL ME GIRL | [29.13-ECY] | bk.b.(Droopys Sydney / Myahs Friend).Jun-21 | [29.85] | |||||||||||||||||
07-Mar-23 | 70 | 330T | T4 | ..... | - | 1 | 18.47 | -.10 Slow | THR | 1D | 18.37* | S6 | ||||||||
05-Nov-22 | 69 | 525R | A5 | T2 | 1.88 | 4455 | 5 | 14.0L | SlAw,NvShw | 29.25 | -.20 Slow | 6/4 | THR | Ebonys Trump | 6D | 30.03 | A7 | |||
01-Oct-22 | 69 | 525R | ON2 | T3 | 1.74 | 2255 | 5 | 14.0L | FAw,Fd | 29.09 | -.20 Slow | 4/1 | THR | Lotto Other News | 6D | 29.87 | A6 | |||
17-Sep-22 | 70 | 525T | T1 | ..... | - | 1 | 2L | 30.14 | -.20 Slow | THR | Kind Cian | 2D | 29.94* | A7N | ||||||
05-Aug-22 | 69 | 300T | T3 | ..... | - | 2 | 3L | 17.09 | -.10 Slow | KKY | Random Ted | 2D | 17.20 | S9N | ||||||
![]() |
G.B.G.B. | Tr: | 5 | 1 | 0 | 1 | I | A2 | ||||||||||||
STOUKE SALAH | [29.08-THR] | bebd.d.(Pestana / Stouke Bird).May-21 | [29.08] | |||||||||||||||||
04-Mar-23 | 73 | 525R | A4 | T2 | 1.75 | - | 6 | 23L | Blk 1,Fd | 29.18 | -.20 Slow | 3/1 | THR | Kilvil Robert | 6D | 30.59 | A10 | |||
11-Feb-23 | 73 | 330T | T5 | ..... | - | 1 | 18.30 | -.10 Slow | THR | 1D | 18.20* | S4 | ||||||||
06-Jan-23 | 75 | 525R | A5 | T4 | 3.02 | 3334 | 4 | 8.50L/sh | EvAw,Blk 1 | 29.43 | -.10 Slow | 2/1 | CML | Daring Roxy | 6D | 29.93 | A7 | |||
30-Dec-22 | 74 | 525R | A5 | T5 | 2.98 | 4444 | 4 | 10.50L | Blk 1,Blk 2 | 29.80 | Sand | 2/1jf | CML | Ellies Knight | 6D | 30.53 | A10 | |||
19-Nov-22 | 74 | 525R | ON2 | T5 | 1.76 | 4433 | 3 | 5L | FAw,Outp | 29.41 | -.30 Slow | 4/1 | THR | Last Jedi | 6D | 29.46 | A4 | |||
![]() |
G.B.G.B. | Tr: | 17 | 1 | 4 | 5 | M | A6 | ||||||||||||
CASHEL AVA | [29.49-THR] | bew.b.(Malachi / Ballacolla).May-21 | ||||||||||||||||||
04-Mar-23 | 57 | 525R | A4 | T4 | 2.00 | - | 5 | 9.5L | SlAw,RnOn | 29.44 | -.20 Slow | 4/1 | THR | Mysterious Star | 6D | 29.90 | A7 | |||
18-Feb-23 | 58 | 525R | A4 | T6 | 2.02 | 6666 | 5 | 11.5L | MsdBk,RnOn | 29.60 | -.20 Slow | 4/1 | THR | Code Skye | 6D | 30.20 | A8 | |||
11-Feb-23 | 58 | 525R | A6 | T5 | 1.78 | 3322 | 3 | 5.0L | FAw,Outp | 29.34 | -.20 Slow | 6/1 | THR | Charlestown | 6D | 29.49 | A4 | |||
22-Dec-22 | 56 | 525R | A8 | T3 | ..... | 1111 | 1 | 3L | FAw,ALd | 29.90 | -.20 Slow | 1/1 | THR | Ace Express | 6D | 29.70* | A6 | |||
19-Nov-22 | 58 | 525R | ON2 | T4 | 1.90 | 3333 | 3 | 4.0L | SlAw,RnOn | 29.93 | -.30 Slow | 3/1 | THR | Cluendarby Rhona | 5D | 29.91 | A7 | |||
![]() |
G.B.G.B. | Tr: | 9 | 2 | 1 | 2 | M | A4 | ||||||||||||
CASH TRAP | [29.3-CML] | bd.b.(Pestana / Wanted Magic).Mar-21 | ||||||||||||||||||
21-Feb-23 | 61 | 330T | T2 | ..... | - | 1 | 7L | 18.50 | -.10 Slow | THR | Flexible Sian | 2D | 18.40* | S6 | ||||||
06-Jan-23 | 64 | 525T | T3 | ..... | - | 2 | 7L | 29.65 | -.10 Slow | CML | Loughiney Mick | 2D | 30.04 | A7 | ||||||
29-Oct-22 | 61 | 525R | A5 | T5 | 2.00 | 5555 | 4 | 15L | SlAw,NvShw | 29.50 | -.20 Slow | 3/1 | THR | Borna Kitty | 6D | 30.35 | A9 | |||
15-Oct-22 | 61 | 525R | A6 | T3 | 1.74 | 2111 | 1 | 3L | FAw,FinWl | 29.98 | -.20 Slow | 2/1 | THR | Anytime Chips | 6D | 29.78* | A6 | |||
01-Oct-22 | 60 | 525R | ON2 | T5 | 1.85 | 3344 | 4 | 13.5L/sh | EvAw,Outp | 29.38 | -.20 Slow | 5/2 | THR | Cluain Creed | 6D | 30.13 | A8 | |||
![]() |
Mr. Denis Fogarty / Mr. Tony McCormack | Tr: | 25 | 2 | 6 | 3 | M | A7 | ||||||||||||
TOTOS FARLOE | [29.15-THR] | bk.d.(Farloe Blitz / Rosmult Racer).Apr-20 | ||||||||||||||||||
11-Mar-23 | 82 | 525R | A5 | T5 | 1.88 | 6655 | 5 | 7.5L/sh | EvAw,NvShw | 29.84 | -.20 Slow | 4/1 | THR | Dazzes Beauts | 6D | 30.17 | A8 | |||
14-Feb-23 | 81 | 330T | T5 | ..... | - | 2 | 5L | 18.07 | -.10 Slow | THR | Totos Bliss | 2D | 18.32 | S5 | ||||||
22-Dec-22 | 80 | 525R | A5 | T5 | 1.90 | 3322 | 2 | 0.5L | SlAw,FinWl | 29.84 | -.20 Slow | 3/1 | THR | Roscomroe Rusty | 6D | 29.67 | A5 | |||
05-Nov-22 | 80 | 525R | A5 | T5 | 1.77 | 2222 | 2 | 6L | A 2nd,Outp | 29.25 | -.20 Slow | 4/1 | THR | Ebonys Trump | 6D | 29.47 | A4 | |||
08-Apr-22 | 75 | 525T | T2 | ..... | - | 1 | 8.5L | 30.76 | -.30 Slow | KKY | Totos Ranger | 2D | 30.46* | A9N | ||||||
![]() |
Ms. Paddie Harkin | Tr: | 7 | 0 | 1 | 1 | M | A7 | ||||||||||||
CURRAGHMORESPOT | [29.79-LMK] | bk.d.(Pestana / Cooleenbee Lexi).Sep-21 | ||||||||||||||||||
18-Feb-23 | 68 | 525R | ON2 | T1 | 1.44 | 2242 | 2 | dis | EvAw,Crd 1 | 28.41 | Sand | 3/1 | LMK | Glengar Bridie | 6D | - | A10 | |||
26-Jan-23 | 67 | 525T | T3 | ..... | - | 1 | 6L | 29.58 | Sand | LMK | Curraghmoredream | 2D | 29.58* | A5N | ||||||
21-Dec-22 | 68 | 350T | T2 | ..... | - | 1 | 2L | 19.77 | Sand | LMK | Curraghmoredream | 2D | 19.77* | S9N | ||||||