|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mrs. Sheila Spillane / Mr. JJ Fennelly | Tr: | 59 | 9 | 14 | 6 | I | A3 | ||||||||||||
BURGESS BOLGER | [28.23-LMK] | bk.d.(Ballymac Bolger / Clear Mountain).Jan-21 | [28.23] | |||||||||||||||||
Late - Triple Measure | ||||||||||||||||||||
16-Mar-23 | 75 | 525R | A1 | T3 | 4.46 | 6665 | 4 | 8.5L/sh | MsdBk,Crd1/2 | 29.11 | -.30 Slow | 4/5 | KKY | Delirium Tremens | 6D | 29.41 | A4 | |||
10-Mar-23 | 74 | 525R | A1 | T3 | 4.24 | 2222 | 2 | nk | A 2nd,AHandy | 29.16 | -.30 Slow | 2/1 | KKY | One Time Only | 6D | 28.88 | A1 | |||
03-Mar-23 | 75 | 525R | A1 | T1 | 4.30 | 2111 | 1 | 8.5L | Ld 2,FinWl | 28.99 | -.30 Slow | 5/2 | KKY | Bogger Dusty | 6D | 28.69* | A0 | |||
26-Nov-22 | 72 | 525R | A1 | T2 | 2.08 | 1111 | 1 | 3L | FAw,ALd | 28.32 | Sand | 3/1 | SPK | Kilgraney Mac | 4D | 28.32* | AA0 | |||
21-Oct-22 | 75 | 525R | A3 | T3 | 4.31 | 2222 | 1 | 1L | AHandy,LdNrL | 29.09 | -.20 Slow | 12/1 | KKY | Ballintee Noshow | 6D | 28.89* | A1 | |||
![]() |
Mr. John O'Brien | Tr: | 13 | 4 | 4 | 1 | I | A-1 | ||||||||||||
BELINDAS FINN | [28.12-CML] | be.d.(Ballymac Bolger / Slaneyside Misty).Jun-21 | ||||||||||||||||||
Late - Slaneyside Oran | ||||||||||||||||||||
18-Mar-23 | 71 | 525R | AA0 | T4 | 1.36 | 4322 | 1 | 2L | EvAw,Ld3/4 | 28.44 | Sand | 2/1 | LMK | Wi Can Dream | 6D | 28.44* | AA0 | |||
11-Mar-23 | 71 | 525R | A0 | T1 | 3.39 | 3333 | 2 | 2.5L | EvAw,StyWl | 28.56 | Sand | 5/4 | CRK | Newinn Port | 6D | 28.73 | A1 | |||
28-Jan-23 | 71 | 330T | T4 | ..... | - | 1 | 17.56 | Sand | CRK | 1D | 17.56* | SS0 | ||||||||
03-Oct-22 | 68 | 525R | A5 | T5 | 4.10 | 1111 | 1 | 8L | VQaw,drclr | 28.80 | -.30 Slow | 1/1F | YGL | Fagans Penny | 6D | 28.50* | A0 | |||
19-Sep-22 | 67 | 525R | ON3 | T5 | 4.27 | 5311 | 1 | 10.5L | Crd 1,LdBS | 29.62 | -.30 Slow | 6/4 | YGL | Dromana Pippa | 6D | 29.32* | A4 | |||
![]() |
G.B.G.B. | Tr: | 20 | 5 | 7 | 1 | I | A-1 | ||||||||||||
WHYAYE MAN | [28.18-LMK] | bebd.d.(Droopys Jet / Droopys Megan).Jan-21 | ||||||||||||||||||
11-Feb-23 | 70 | 525R | A0 | T2 | ..... | 3333 | 2 | 1.25L | Chl3/4,ChlRi | 28.49 | Sand | DLK | Are Malikian | 6D | 28.58 | A0 | ||||
06-Feb-23 | 71 | 525R | AA0 | T3 | 2.91 | 4545 | 5 | 8.50L/sh | FAw,Blk 1 | 28.46 | -.10 Slow | 7/2 | CML | Crafty Jayko | 6D | 28.96 | A2 | |||
28-Oct-22 | 70 | 525R | A1 | T5 | 2.06 | 1111 | 1 | 4L | FAw,StyOn | 28.26 | Sand | 5/2 | SPK | Johnnys Gem | 6D | 28.26* | AA0 | |||
26-Aug-22 | 71 | 600R | A3 | T2 | 5.51 | 3211 | 1 | 1L | CrdRu,HldOn | 32.80 | Sand | 4/6 | NWB | Lil Trish | 6D | 32.80* | A1 | |||
16-Jun-22 | 71 | 525R | ON2 | T2 | 2.19 | 3332 | 1 | 1.5L | Imp 2,Awk | 28.74 | +.20 Fast | 4/5 | SPK | All Profit | 6D | 28.94* | A2 | |||
![]() |
Mr. Donal G. O'Mahony | Tr: | 46 | 9 | 8 | 12 | I | A0 | ||||||||||||
MILLRIDGE LEVI | [28.1-TRL] | bk.d.(Bickerton Boom / Sign On Katie).Mar-21 | ||||||||||||||||||
18-Mar-23 | 77 | 525R | AA0 | T3 | 1.43 | 6666 | 6 | 8.5L/nk | SlAw,NvShw | 28.44 | Sand | 3/1 | LMK | Belindas Finn | 6D | 29.05 | A2 | |||
11-Mar-23 | 77 | 525T | T2 | ..... | - | 1 | 28.36 | Sand | CRK | 1D | 28.36* | AA0 | ||||||||
17-Dec-22 | 76 | 550R | A2 | T3 | 4.66 | 1111 | 1 | 11L | FAw,drclr | 29.83 | Sand | 2/1 | CRK | Footfield Siren | 5D | 29.83* | AA0 | |||
26-Nov-22 | 76 | 525R | A2 | T1 | 3.38 | 2211 | 1 | 3L | Chl 1,Ld 3 | 28.93 | +.10 Fast | 2/1 | CRK | Strike It Sandy | 6D | 29.03* | A2 | |||
19-Nov-22 | 76 | 525R | A2 | T1 | 3.41 | 3111 | 1 | 3.5L | Ld 2,StyOn | 28.76 | +.20 Fast | 6/4 | CRK | Footfield Siren | 6D | 28.96* | A2 | |||
![]() |
Mr. Gavin O'Mahoney | Tr: | 10 | 3 | 1 | 1 | M | A2 | ||||||||||||
DROOPYS SERVICE | [28.85-LMK] | bk.d.(Malachi / Droopys Meteor).Aug-21 | ||||||||||||||||||
11-Mar-23 | 70 | 525R | A2 | T6 | 1.42 | 4221 | 1 | 6L | Ld3/4,drclr | 28.85 | Sand | 4/1 | LMK | Sporting Montana | 6D | 28.85* | A1 | |||
03-Mar-23 | 71 | 525R | A5 | T3 | 2.18 | 3222 | 2 | sh | EvAw,ChlRi | 28.92 | Sand | 7/4 | SPK | Keeperhill Racky | 6D | 28.93 | A2 | |||
17-Feb-23 | 71 | 525R | ON2 | T6 | 4.54 | 3344 | 3 | 1.5L/hd | Blk 1,RnOn | 29.89 | -.40 Slow | 4/6 | KKY | Kilgraney Blake | 6D | 29.60 | A5 | |||
25-Jan-23 | 71 | 300T | T5 | ..... | - | 1 | 4.5L | 16.75 | -.10 Slow | KKY | Meadowwaycaoimhe | 2D | 16.65* | S4N | ||||||
11-Jan-23 | 72 | 525T | T2 | ..... | - | 1 | 6L | 29.63 | -.30 Slow | KKY | Avongate Caesar | 2D | 29.33* | A4N | ||||||
![]() |
Mr. Gavin Johns | Tr: | 21 | 4 | 6 | 5 | M | A2 | ||||||||||||
BROMORE CLIFFS | [28.53-SPK] | bk.d.(Droopys Sydney / Casanova).Mar-21 | ||||||||||||||||||
Late - Optic Ace | ||||||||||||||||||||
18-Mar-23 | 83 | 350T | T5 | ..... | - | 1 | 19.23 | Sand | SPK | 1D | 19.23* | S4 | ||||||||
28-Jan-23 | 82 | 525R | A1 | T4 | 2.06 | 1444 | 4 | 8.75L | 28.90 | Sand | 1/1 | SPK | Blue Rumble | 6D | 29.51 | A5 | ||||
16-Dec-22 | 83 | 525R | A2 | T6 | 2.14 | - | 1 | 3L | 29.14 | -.30 Slow | 1/2 | SPK | Ranchers Lucy | 6D | 28.84* | A1 | ||||
18-Nov-22 | 83 | 525R | ON2 | T3 | 4.31 | 2211 | 1 | 0.5L | Snld,CmAg | 29.28 | -.30 Slow | 1/2F | KKY | Blackstone Bobby | 6D | 28.98* | A2 | |||
04-Nov-22 | 83 | 525R | ON2 | T6 | 4.37 | 1111 | 1 | 8L | FAw,ALd | 29.15 | -.20 Slow | 1/3 | KKY | Here Comes Smog | 6D | 28.95* | A2 | |||