|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Rebecca Porter | Tr: | 33 | 5 | 5 | 8 | I | A4 | ||||||||||||
BALLYBOUGH BELA | [28.57-SPK] | bk.b.(Droopys Noah / Droopys Coast).May-20 | ||||||||||||||||||
Late - Droopys Alleliva | ||||||||||||||||||||
16-Mar-23 | 62 | 525R | A1 | T4 | 4.33 | 3222 | 3 | 6.5L/sh | Crd 1,RnOn | 29.11 | -.30 Slow | 12/1 | KKY | Delirium Tremens | 6D | 29.27 | A3 | |||
10-Mar-23 | 62 | 525R | A1 | T4 | 4.32 | 5333 | 3 | 5L | ClrRn,RnOn | 29.14 | -.30 Slow | 6/1 | KKY | Delirium Tremens | 6D | 29.19 | A3 | |||
01-Oct-22 | 62 | 525R | A1 | T3 | 3.08 | 1111 | 1 | hd | FAw,HldOn | 28.66 | Sand | 5/1 | SPK | Some Playboy | 6D | 28.66* | A0 | |||
30-Apr-22 | 62 | 525R | A1 | T4 | 2.16 | 1111 | 1 | 2L | EP,Styd | 29.25 | -.50 Slow | 3/1 | SPK | Innfield Supreme | 6D | 28.75* | A1 | |||
28-Jan-22 | 62 | 525R | A3 | T2 | 4.33 | 1111 | 1 | 2.5L | FAw,ALd | 28.97 | -.30 Slow | 2/1 | KKY | Karlow Jet | 6D | 28.67* | A0 | |||
![]() |
Mr. T.J. Campion | Tr: | 72 | 22 | 17 | 15 | I | A2 | ||||||||||||
LYNCHY BOY | [28.37-SPK] | bk.d.(Confident Rankin / Boozed Bubble).Jul-19 | ||||||||||||||||||
16-Mar-23 | 81 | 525R | A1 | T1 | 4.37 | 5555 | 3 | 5.0L | ImpRu,Blk 1 | 29.45 | -.30 Slow | 9/4 | KKY | Gortkelly Nestor | 6D | 29.50 | A5 | |||
10-Mar-23 | 80 | 525R | A1 | T3 | 4.36 | 2221 | 1 | 4.5L | BmpRu,FinWl | 29.14 | -.30 Slow | 5/2 | KKY | Urban View | 6D | 28.84* | A1 | |||
27-Aug-22 | 79 | 525R | AA0 | T5 | 2.02 | 1111 | 1 | 1L | FAw,ALd | 28.37 | Sand | 14/1 | SPK | Liosgarbh Lila | 5D | 28.37* | AA0 | |||
27-May-22 | 78 | 525R | A1 | T4 | 2.12 | 1111 | 1 | 4L | QAw,ALd | 28.40 | Sand | 3/1 | SPK | Droopys Soldier | 6D | 28.40* | AA0 | |||
19-Mar-22 | 79 | 525R | A0 | T1 | 2.04 | 1111 | 1 | 4L | FAw,ClrRn | 28.47 | Sand | 4/7 | SPK | Black Matador | 5D | 28.47* | AA0 | |||
![]() |
Mr. John Croker | Tr: | 44 | 11 | 9 | 12 | I | A1 | ||||||||||||
CROKERS SPIRIT | [28.08-SPK] | be.d.(Scolari Me Daddy / Boleys Ace).Sep-19 | ||||||||||||||||||
16-Mar-23 | 81 | 525R | A1 | T4 | 4.35 | 4322 | 2 | 4.5L | ImpRu,ChlBS | 29.45 | -.30 Slow | 4/1 | KKY | Gortkelly Nestor | 6D | 29.46 | A4 | |||
10-Mar-23 | 81 | 525R | A1 | T4 | 4.32 | 2321 | 1 | 2L | Blk 1,FinWl | 29.40 | -.30 Slow | 7/4 | KKY | Freedom Odin | 6D | 29.10* | A3 | |||
30-Apr-22 | 80 | 525R | AA0 | T1 | 2.08 | 1111 | 1 | 0.5L | FAw,HldOn | 28.93 | -.50 Slow | 1/1 | SPK | Good Cody | 6D | 28.43* | AA0 | |||
02-Apr-22 | 80 | 550R | AA0 | T1 | 3.47 | 1111 | 1 | 2.5L | EP,ALd | 29.56 | Sand | 1/1 | SPK | Part Blake | 5D | 29.56* | AA0 | |||
19-Mar-22 | 80 | 525R | AA0 | T3 | 2.08 | 1111 | 1 | 6L | FAw,drclr | 28.08 | Sand | 4/1 | SPK | Part Blake | 6D | 28.08* | AA0 | |||
![]() |
Mr. Sean Leahy / Mr. Thomas Norton | Tr: | 65 | 10 | 20 | 16 | M | A3 | ||||||||||||
BLACK SUMMER | [28.66-KKY] | bk.b.(Laughil Bolt / An Cailin Alainn).Aug-19 | ||||||||||||||||||
16-Mar-23 | 61 | 525R | A1 | T6 | 4.40 | 5443 | 2 | 6.5L | Bmp 1,RnOn | 29.11 | -.30 Slow | 12/1 | KKY | Delirium Tremens | 6D | 29.26 | A3 | |||
10-Mar-23 | 61 | 525R | A1 | T5 | 4.43 | 5442 | 3 | 4.5L/sh | SlAw,StyOn | 29.14 | -.30 Slow | 12/1 | KKY | Lynchy Boy | 6D | 29.16 | A3 | |||
05-Aug-22 | 61 | 525R | A3 | T4 | 4.29 | 1111 | 1 | 0.5L | Ld 1,ClrRn | 29.00 | -.20 Slow | EVS | KKY | Beautysquickstep | 6D | 28.80* | A1 | |||
29-Jul-22 | 61 | 525R | A3 | T5 | 4.30 | 1111 | 1 | 2.5L | FAw,ALd | 28.90 | -.20 Slow | 4/6 | KKY | Kilgraney Cookie | 6D | 28.70* | A1 | |||
22-Jul-22 | 62 | 525R | A3 | T6 | 4.23 | 1111 | 1 | 4.5L | FAw,ALd | 28.86 | -.20 Slow | 5/4 | KKY | Effernogue Cloe | 6D | 28.66* | A0 | |||
![]() |
Rehomed | Tr: | 66 | 20 | 14 | 10 | M | A2 | ||||||||||||
DELIRIUM TREMENS | [28.59-KKY] | f.d.(Ballymac Eske / Knockdrinna Miss).Aug-20 | ||||||||||||||||||
16-Mar-23 | 75 | 525R | A1 | T5 | 4.32 | 1111 | 1 | 6.5L | Ld 1,drclr | 29.11 | -.30 Slow | 6/4 | KKY | Black Summer | 6D | 28.81* | A1 | |||
10-Mar-23 | 75 | 525R | A1 | T5 | 4.27 | 2111 | 1 | 3L | QAw,Ld 2 | 29.14 | -.30 Slow | 6/4 | KKY | Rowlers Road | 6D | 28.84* | A1 | |||
25-Nov-22 | 75 | 525R | A1 | T5 | 4.26 | 2211 | 1 | 0.5L | AHandy,LdBS | 29.01 | -.20 Slow | 5/4 | KKY | Yankee Doodle | 6D | 28.81* | A1 | |||
09-Sep-22 | 75 | 525R | A1 | T4 | 4.21 | 1111 | 1 | 4.5L | VQaw,ALd | 28.89 | -.20 Slow | 5/4 | KKY | Da Hub | 6D | 28.69* | A0 | |||
16-Apr-22 | 75 | 525R | A1 | T4 | 2.20 | 2211 | 1 | 0.5L | EP,Ld 3 | 28.63 | Sand | 3/1 | SPK | Shall We | 6D | 28.63* | A0 | |||
![]() |
Mr. Andrew Murray | Tr: | 79 | 19 | 18 | 12 | W | A1 | ||||||||||||
GORTKELLY NESTOR | [28.47-SPK] | bk.d.(Droopys Jet / Dream Queen).Aug-18 | ||||||||||||||||||
16-Mar-23 | 70 | 525R | A1 | T6 | 4.35 | 3211 | 1 | 4.5L | Blk 2,FinWl | 29.45 | -.30 Slow | 3/1 | KKY | Crokers Spirit | 6D | 29.15* | A3 | |||
10-Mar-23 | 71 | 525R | A1 | T5 | 4.34 | 3333 | 3 | 1L/nk | A 3rd,StyOn | 29.16 | -.30 Slow | 3/1 | KKY | One Time Only | 6D | 28.95 | A2 | |||
06-Aug-22 | 70 | 550R | A0 | T6 | 2.80 | 1111 | 1 | 7L | FAw,drclr | 29.97 | -.20 Slow | 3/1 | LMK | Tullig Raven | 5D | 29.77* | AA0 | |||
18-Dec-21 | 69 | 550R | AA0 | T6 | 3.51 | 1111 | 1 | 2L | EP,HldOn | 29.67 | Sand | 4/1 | SPK | Darbys Delight | 6D | 29.67* | AA0 | |||
08-May-21 | 69 | 525R | A0 | T6 | 2.14 | 1122 | 1 | 1.5L | FAw,FinWl | 28.47 | Sand | SPK | Castell Thriller | 6D | 28.47* | AA0 | ||||