|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Evan McAuliffe | Tr: | 22 | 5 | 3 | 4 | I | A4 | ||||||||||||
DROMBEG TESS | [19.14-GLY] | wbk.b.(Skywalker Logan / Antigua Vows).Feb-21 | [19.14] | |||||||||||||||||
03-Mar-23 | 56 | 350R | S3 | T2 | ..... | 32 | 2 | nk | A 3rd,HdNrL | 19.32 | -.05 Slow | 3/1 | GLY | Ballygrauige Ros | 6D | 19.29 | S4 | |||
25-Feb-23 | 56 | 350R | S3 | T4 | ..... | 43 | 4 | 4.25L | EvAw,ClrRn | 19.11 | -.05 Slow | 3/1 | GLY | Ballygraigue Ten | 6D | 19.36 | S5 | |||
18-Feb-23 | 55 | 350R | S6 | T2 | ..... | 11 | 1 | 2.5L | FAw,ALd | 19.23 | -.05 Slow | 2/1 | GLY | Nady Kilian | 5D | 19.18* | S3 | |||
04-Feb-23 | 55 | 350R | S6 | T1 | ..... | 22 | 3 | 3.25L | EvAw,EvCh | 19.33 | -.05 Slow | 2/1 | GLY | Bobtailbuttercup | 6D | 19.51 | S7 | |||
08-Dec-22 | 57 | 525R | A5 | T2 | 3.29 | 1122 | 3 | 7.5L | Ld 1,EvCh | 29.58 | -.10 Slow | 5/2 | GLY | On The Radio | 6D | 30.00 | A7 | |||
![]() |
G.B.G.B. | Tr: | 10 | 2 | 1 | 1 | I | A2 | ||||||||||||
SEOMRA BARNEY | [19.14-GLY] | bk.d.(College Paradise / Seomra Lucy).Dec-20 | [19.14] | |||||||||||||||||
11-Mar-23 | 72 | 350T | T1 | ..... | - | 1 | 19.10 | -.05 Slow | GLY | 1D | 19.05* | S2 | ||||||||
19-Nov-22 | 73 | 525R | ON2 | T1 | 3.49 | 4322 | 1 | 0.75L | Chl3/4,HldOn | 30.01 | -.10 Slow | 5/2 | GLY | Astro Sydney | 6D | 29.91* | A7 | |||
20-Oct-22 | 71 | 350T | T5 | ..... | - | 1 | 3L | 19.37 | -.10 Slow | GLY | High Heels | 2D | 19.27* | S4N | ||||||
25-Jul-22 | 74 | 325T | T6 | ..... | - | 2 | 10L | 18.08 | Sand | TRL | Vale Lucky | 2D | 18.78 | S10N | ||||||
11-Apr-22 | 68 | 325T | T1 | ..... | - | 1 | 5L | 18.16 | +.05 Fast | TRL | Seomra Baxter | 3D | 18.21* | S7N | ||||||
![]() |
Mr. Martin Griffin | Tr: | 39 | 10 | 7 | 10 | I | A4 | ||||||||||||
ROOM TO STOP | [19.13-GLY] | bk.d.(Laughil Blake / Nebraska Scot).Jun-19 | ||||||||||||||||||
03-Mar-23 | 78 | 350R | S6 | T3 | ..... | 11 | 1 | 2.5L | Ld 1,RnOn | 19.18 | -.05 Slow | 7/2 | GLY | Foxrock Nick | 6D | 19.13* | S3 | |||
11-Feb-23 | 78 | 350R | S6 | T1 | ..... | 54 | 4 | 7.5L | SlAw,RnOn | 19.31 | -.05 Slow | 5/4 | GLY | Liscarra Dream | 6D | 19.78 | S9 | |||
20-Jan-23 | 78 | 350R | S6 | T2 | ..... | 11 | 1 | 2.5L | Ld 2,RnOn | 19.53 | -.05 Slow | 7/2 | GLY | Burnpark Sabbath | 6D | 19.48* | S6 | |||
08-Oct-22 | 77 | 350R | S5 | T2 | ..... | 21 | 1 | 1L | EvAw,Ld 2 | 19.42 | -.05 Slow | 2/1 | GLY | One Survivor | 6D | 19.37* | S5 | |||
22-Jul-22 | 78 | 350R | S4 | T1 | ..... | 21 | 1 | 0.5L | Chl 1,Ld 2 | 19.58 | -.10 Slow | 5/2 | GLY | Nephin Tommie | 6D | 19.48* | S6 | |||
![]() |
Mr. Willie Mullan | Tr: William Mullan(NI) | 33 | 4 | 10 | 8 | M | A3 | ||||||||||||
PROMISES TO KEEP | [18.95-GLY] | bk.b.(Droopys Sydney / Cantcallherthat).Jan-21 | ||||||||||||||||||
11-Mar-23 | 63 | 525R | A3 | T5 | 3.46 | 2224 | 5 | 11.0L | Blk 3,NvShw | 29.61 | -.10 Slow | 7/2 | GLY | Malbay Theo | 6D | 30.28 | A8 | |||
04-Mar-23 | 63 | 525R | A3 | T1 | 3.32 | 4222 | 3 | 1.0L | EvAw,RnOn | 29.64 | -.10 Slow | GLY | Reasontobelieve | 6D | 29.61 | A5 | ||||
04-Feb-23 | 65 | 350T | T5 | ..... | - | 1 | 2L | 19.28 | -.05 Slow | GLY | Newport Pier | 2D | 19.23* | S4 | ||||||
16-Sep-22 | 65 | 525R | A5 | T5 | 3.38 | 1111 | 1 | nk | Bmp 1,RnOn | 29.45 | -.20 Slow | 2/1 | GLY | Redemption Day | 6D | 29.25* | A3 | |||
05-Aug-22 | 65 | 525R | ON2 | T6 | 3.61 | 5433 | 3 | 4.5L/nk | Imp 2,RnOn | 29.91 | -.20 Slow | 5/4 | GLY | Redemption Day | 6D | 30.04 | A7 | |||
![]() |
Mr. Michael McNamara | Tr: | 28 | 6 | 4 | 2 | M | A0 | ||||||||||||
ROCKALONG ROCKET | [18.83-LMK] | bk.d.(Droopys Cain / Sues Stout).Jun-19 | ||||||||||||||||||
18-Mar-23 | 72 | 350R | S2 | T4 | ..... | 66 | 6 | 13.00L | MsdBk,NvShw | 19.08 | -.05 Slow | 5/2 | GLY | Grangeview Liz | 6D | 19.94 | S10 | |||
10-Mar-23 | 71 | 350R | S2 | T4 | ..... | 55 | 4 | 5.75L/nk | Mid,ClrRn | 19.15 | -.05 Slow | 7/4 | GLY | Lissatouk Dave | 6D | 19.52 | S7 | |||
21-Jan-23 | 72 | 350R | S1 | T5 | ..... | 15 | 5 | 16.5L | FAw,Blk 1 | 19.07 | Sand | 4/1 | LMK | Knockboy Curragh | 6D | 20.22 | S10 | |||
07-Aug-21 | 72 | 350R | S0 | T5 | ..... | 11 | 1 | 0.75L | FAw,HldOn | 18.84 | Sand | LMK | Gurtnacrehyblake | 6D | 18.84* | S0 | ||||
10-Jul-21 | 71 | 350R | S1 | T5 | ..... | 11 | 1 | 3.5L | FAw,drclr | 18.83 | Sand | 5/2 | LMK | As Goodas New | 6D | 18.83* | S0 | |||
![]() |
Mr. Liam ButlerSnr. | Tr: | 27 | 7 | 4 | 8 | W | A3 | ||||||||||||
LIAM BE SLICK | [18.97-GLY] | bew.d.(Pestana / Shes Ordinary).Apr-21 | ||||||||||||||||||
03-Mar-23 | 69 | 350R | S3 | T6 | ..... | 66 | 6 | 3.5L/nk | Imp 1,NvShw | 19.32 | -.05 Slow | 6/4 | GLY | Ballygrauige Ros | 6D | 19.53 | S7 | |||
25-Feb-23 | 70 | 350R | S3 | T6 | ..... | 12 | 2 | 2L | QAw,EvCh | 19.11 | -.05 Slow | 5/2 | GLY | Ballygraigue Ten | 6D | 19.20 | S4 | |||
11-Feb-23 | 70 | 350R | S3 | T4 | ..... | 42 | 1 | 0.5L | EvAw,LdNrL | 19.44 | -.05 Slow | 5/4 | GLY | Bobtailbuttercup | 5D | 19.39* | S5 | |||
03-Feb-23 | 70 | 350R | S3 | T2 | ..... | 32 | 2 | 2L | EvAw,RnOn | 19.24 | -.05 Slow | 3/1 | GLY | Own Lullaby | 6D | 19.33 | S5 | |||
21-Jan-23 | 70 | 350R | S4 | T5 | ..... | 11 | 1 | 3.5L | Ld 1,RnOn | 19.21 | -.05 Slow | 5/2 | GLY | Grangeview Liz | 6D | 19.16* | S3 | |||