|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ms. Martina McCann / Mr. Ambrose Quinn | Tr: Ambrose Quinn (NI) | 35 | 7 | 3 | 5 | I | A4 | ||||||||||||
TAMMEN TRENT | [21.72-DLK] | bebd.d.(Pat C Sabbath / Elsa Blue).Dec-20 | [21.72] | |||||||||||||||||
11-Mar-23 | 68 | 400R | S7 | T1 | 7.30 | 21 | 1 | 1.5L | EP,BlkRi | 22.00 | Sand | DLK | Greenbanks Dolly | 6D | 22.00* | S6 | ||||
04-Mar-23 | 68 | 400R | S6 | T3 | ..... | 55 | 4 | 7.25L | SlAw,NvShw | 21.84 | Sand | DLK | Cricket Pitch | 6D | 22.35 | S9 | ||||
17-Feb-23 | 70 | 400R | S6 | T1 | 7.43 | 66 | 6 | 5.50L/hd | Ck 1,NvShw | 22.00 | Sand | DLK | Athlacca Salah | 6D | 22.39 | S9 | ||||
11-Feb-23 | 68 | 400R | S5 | T3 | ..... | 53 | 4 | 4.50L | Crd 1,Blk 1 | 21.70 | Sand | DLK | Droopys Underdog | 6D | 22.01 | S6 | ||||
07-Jan-23 | 69 | 400R | S7 | T3 | ..... | - | 1 | 2.75L | Ld 2,W 2 | 22.06 | Sand | DLK | Watch And Learn | 6D | 22.06* | S6 | ||||
![]() |
Mr. Joseph O'Neill / Mr. John O'Neill | Tr: | 11 | 1 | 1 | 2 | M | A5 | ||||||||||||
JOES JOHN | [21.79-DLK] | bk.d.(Laughil Blake / Banty).Jun-21 | [21.79] | |||||||||||||||||
14-Feb-23 | 71 | 525T | T2 | ..... | - | 1 | 30.24 | Sand | DBP | 1D | 30.24* | A8 | ||||||||
12-Nov-22 | 71 | 400R | ON2 | T2 | 7.51 | 44 | 4 | 12.5L/sh | SlAw,Blk 1 | 21.77 | Sand | DLK | Nancys Lad | 6D | 22.65 | S10 | ||||
03-Nov-22 | 70 | 300T | T1 | ..... | - | 1 | 6L | 16.91 | Sand | DRY | Hes Return | 3D | 16.91* | S7N | ||||||
29-Sep-22 | 70 | 400T | T3 | 7.78 | - | 2 | 3L | 22.54 | Sand | DLK | Brendans Regards | 2D | 22.75 | |||||||
08-Sep-22 | 69 | 500T | T4 | ..... | - | 2 | 12L | 28.50 | Sand | DRY | Still On Fire | 2D | 29.34 | A10N | ||||||
![]() |
Mr. Gary Sullivan / Master Bobby Sullivan | Tr: | 14 | 0 | 2 | 2 | M | A5 | ||||||||||||
BRISKY BOBBY | [22-DLK] | bk.d.(Ballymac Best / Latton Lizze).Apr-21 | [22] | |||||||||||||||||
16-Mar-23 | 73 | 400R | S8 | T2 | 7.43 | 22 | 2 | 4L | A 2nd,ClrRn | 21.75 | Sand | DLK | Greenbanks Katie | 6D | 22.03 | S6 | ||||
10-Mar-23 | 71 | 400R | ON2 | T6 | 7.48 | 64 | 5 | 8.50L/sh | SlAw,Blk 1 | 21.76 | Sand | DLK | Munleek Munich | 6D | 22.36 | S9 | ||||
23-Feb-23 | 71 | 525T | T6 | ..... | - | 2 | nk | 29.88 | Sand | DLK | Duarigle Belle | 2D | 29.90 | A7N | ||||||
12-Jan-23 | 72 | 400T | T6 | ..... | - | 3 | 7L | 22.00 | Sand | DLK | Cabin Boy | 3D | 22.49 | ON3 | ||||||
![]() |
G.B.G.B. | Tr: | 17 | 2 | 5 | 3 | M | A4 | ||||||||||||
BELLAMY | [21.87-DLK] | be.d.(Pestana / Stuckeybawn).Sep-21 | [21.87] | |||||||||||||||||
11-Mar-23 | 66 | 335R | S6 | T1 | 6.87 | - | 4 | 2.25L | SlAw,NvShw | 18.62 | -.10 Slow | 4/5 | DBP | Hot Velvet | 6D | 18.68 | S6 | |||
04-Mar-23 | 66 | 335R | ON2 | T3 | 6.85 | - | 2 | 3.50L | VSlaw,FinWl | 18.31 | +.10 Fast | 1/1 | DBP | Fleadh Thiam | 5D | 18.65 | S6 | |||
09-Feb-23 | 66 | 400T | T1 | ..... | - | 2 | 1L | 22.00 | Sand | DLK | Boals Corner | 2D | 22.07 | S6N | ||||||
02-Feb-23 | 66 | 525T | T1 | ..... | - | 2 | nk | 29.64 | Sand | DLK | Boals Corner | 2D | 29.66 | A5N | ||||||
![]() |
Mr. Kieran Connell | Tr: | 33 | 2 | 8 | 5 | M | A4 | ||||||||||||
BALLINTARSNA SID | [21.7-DLK] | be.d.(Droopys Sydney / Lemon Camila).Jul-20 | [21.7] | |||||||||||||||||
10-Mar-23 | 73 | 400R | S5 | T4 | 7.39 | 43 | 3 | 4.75L | Imp 1,FcdCk | 21.76 | Sand | DLK | Proby | 6D | 22.09 | S6 | ||||
03-Mar-23 | 74 | 400R | S5 | T4 | ..... | 54 | 2 | 2L | SlAw,ChlRi | 21.89 | Sand | DLK | Athlacca Salah | 6D | 22.03 | S6 | ||||
21-Dec-22 | 72 | 400R | S4 | T5 | ..... | 21 | 2 | 0.5L | Ld 2,BmpRi | 21.87 | Sand | DLK | Nancys Lad | 6D | 21.90 | S5 | ||||
08-Oct-22 | 71 | 400R | S5 | T1 | 7.33 | 21 | 2 | sh | AHandy,HdNrL | 21.69 | Sand | DLK | Avenue Ana | 6D | 21.70 | S3 | ||||
06-Aug-22 | 73 | 525S | T5 | ..... | - | 2 | 12L | FAw,RnOn | 28.88 | -.10 Slow | KKY | Baunaniska Diego | 3D | 29.62 | A5 | |||||
![]() |
G.B.G.B. | Tr: | 8 | 0 | 0 | 3 | W | A7 | ||||||||||||
MY OLIVIA | [22.2-DLK] | bk.b.(Good News / Lilly Lula).Sep-21 | [22.2] | |||||||||||||||||
18-Mar-23 | 65 | 335R | S5 | T5 | 6.85 | - | 3 | 4.50L | EvAw,Bmp 1 | 18.44 | +.10 Fast | 4/1 | DBP | Jennys News | 6D | 18.85 | S8 | |||
04-Mar-23 | 64 | 335R | S8 | T6 | 6.87 | - | 3 | 7.00L | EvAw,RnOn | 18.00 | +.10 Fast | 4/1 | DBP | Harrys Sam | 6D | 18.59 | S5 | |||
27-Feb-23 | 63 | 300R | S1 | T4 | ..... | - | 6 | 4.5L/sh/sh | 17.27 | +.10 Fast | 3/1 | DRY | Riada Ice | 6D | 17.70 | S10 | ||||
18-Feb-23 | 63 | 335R | S8 | T2 | 7.02 | - | 4 | 4.50L/sh | SlAw,NvShw | 18.59 | +.10 Fast | 6/4 | DBP | Tylers Chick | 5D | 19.01 | S9 | |||
13-Jan-23 | 64 | 400R | ON2 | T1 | 7.72 | 66 | 6 | 14.50L/nk | MsdBk,A 6th | 21.83 | Sand | DLK | Aines Elle | 6D | 22.86 | S10 | ||||